Asia Pacific University (A.P.U)
Information
- Intake: JANUARY-MARCH-JUNE-OCTOBER
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
About A.P.U
Asia Pacific University in Malaysia is known as the Asia Pacific University of Technology and Innovation. APU is the colloquial name of the Asia Pacific University of Technology and Innovation or Asia Pacific University in Malaysia. APU has become one of Malaysia’s leading private universities for engineering, technology, information, and business programs. At first it was established as the Asia Pacific Institute of Information Technology (APIIT) name in 1993. 2004 the name was finally changed to the Asia Pacific University College of Technology and Innovation. It has opened its foreign campus in Pakistan, Sri Lanka, and India. APU has produced more than 50,000 qualified graduates. Asia Pacific University in Malaysia has managed to maintain 5-STAR (EXCELLENT Rating) under the SETARA 2017. APU has become one of the top private universities in Malaysia for international students.
- Location: Technology Park Malaysia, Bukit Jalil, Kuala Lumpur 57000 Malaysia.
- Status: Private University.
- Established: 1993
- Specialty: 5-STAR (EXCELLENT Rating) University in Malaysia. APU is one of the best universities in Malaysia for studying Engineering. It offers waivers and scholarships based on previous academic results.
Requirements and Informations
APU Foundation Program 2023
PROGRAMS | DY | 1st Year | Total Fees |
(Non-Engineering Pathways) | 1 | RM 26,300 (USD 6,415) | RM 26,300 (USD 6,415) |
(Engineering Pathway) | 1 | RM 26,900 (USD 6,560) | RM 26,900 (USD 6,560) |
Foundation ODL (Non-Engineering Pathways) | 1 | RM 19,800 (USD 4,830) | RM 19,800 (USD 4,830) |
PROGRAMS | D-Year | Total Fees |
Diploma in Information and Communications Technology | 2 | RM 48,800 (USD 11,900) |
Diploma in Information and Communications Technology with a specialism in Software Engineering | 2 | RM 48,800 (USD 11,900) |
Diploma in Information and Communications Technology with a specialism in Data Informatics | 2 | RM 48,800 (USD 11,900) |
Diploma in Information and Communications Technology with a specialism in Interactive Technology | 2 | RM 48,800 (USD 11,900) |
Diploma in Business with Information Technology | 2 | RM 48,800 (USD 11,900) |
Diploma in Business Administration | 2 | RM 48,800 (USD 11,900) |
Diploma in Accounting | 2 | RM 48,800 (USD 11,900) |
DIPLOMA IN MECHATRONIC ENGINEERING | 2 | RM 48,800 (USD 11,900) |
APIIT Diploma in International Studies) | 2 | RM 48,800 (USD 11,900) |
APIIT Diploma in Design & Media | 2 | RM 48,800 (USD 11,900) |
APIIT Diploma in Electrical & Electronic Engineering (28 months) | 2 | RM 48,800 (USD 11,900) |
APU BACHELOR’S DEGREE PROGRAMMES 2023
COMPUTING, TECHNOLOGY & GAMES DEVELOPMENT
PROGRAMS | D-Year | Total Fees |
BSc (Hons) in Information Technology | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Information Technology with a specialism in – Information Systems Security – Cloud Computing – Network Computing – Mobile Technology – Internet of Things (IoT) – Financial Technology (FinTech) – Business Information Systems | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Software Engineering | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Computer Science | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Computer Science with a specialism in – Data Analytics – Digital Forensics | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Computer Science (Cyber Security) | 3 | RM 93,500 (USD 22,805) |
Bachelor of Computer Science (Hons) (Intelligent Systems) | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Multimedia Technology | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Multimedia Technology with a specialism in VR/AR | 3 | RM 93,500 (USD 22,805) |
BSc (Hons) in Computer Games Development | 3 | RM 93,500 (USD 22,805) |
BUSINESS, MANAGEMENT, MARKETING, MEDIA, TOURISM & INTERNATIONAL RELATIONS
PROGRAMS | D-Year | Total Fees |
BA (Hons) in Business Management | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Business Management with a specialism in E-Business | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Human Resource Management | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in International Business Management | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Marketing Management | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Marketing Management with a specialism in Digital Marketing | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Media and Communication Studies | 3 | RM 93,500 (USD 22,805) |
BA (Hons) International Relations | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Tourism Management | 3 | RM 93,500 (USD 22,805) |
ACCOUNTING, BANKING, FINANCE & ACTUARIAL
BA (Hons) in Accounting and Finance | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Accounting and Finance with a specialism in – Forensic Accounting – Forex and Investments – Taxation – Internal Audit | 3 | RM 93,500 (USD 22,805) |
Bachelor in Banking and Finance (Hons) | 3 | RM 93,500 (USD 22,805) |
Bachelor in Banking and Finance (Hons) with a specialism in – Investment and Risk Management – Financial Technology | 3 | RM 93,500 (USD 22,805) |
Bachelor of Science (Honours) in Actuarial Studies | 3 | RM 93,500 (USD 22,805) |
ENGINEERING
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | 4 | RM 122,000 (USD 29,755) |
Bachelor of Engineering in Telecommunication Engineering with Honours | 4 | RM 122,000 (USD 29,755) |
BACHELOR OF ENGINEERING IN MECHANICAL ENGINEERING WITH HONOURS | 4 | RM 122,000 (USD 29,755) |
Bachelor of Engineering in Mechatronic Engineering with Honours | 4 | RM 122,000 (USD 29,755) |
Bachelor of Computer Engineering with Honours | 4 | RM 122,000 (USD 29,755) |
Bachelor of Petroleum Engineering with Honours | 4 | RM 122,000 (USD 29,755) |
DESIGN, ADVERTISING & ANIMATION
BA (Hons) in Industrial Design (specializing in Product Design, Furniture Design, Transport Design, Sustainable Design | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Visual Effects) | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Animation | 3 | RM 93,500 (USD 22,805) |
BA (Hons) in Digital Advertising | 3 | RM 93,500 (USD 22,805) |
MEDIA, INTERNATIONAL RELATIONS, PSYCHOLOGY
BACHELOR OF ARTS (HONOURS) IN DIGITAL ADVERTISING | 3 | RM 93,500 (USD 22,805) |
BA (HONS) IN INTERNATIONAL RELATIONS | 3 | RM 93,500 (USD 22,805) |
BACHELOR OF SCIENCE (HONOURS) IN PSYCHOLOGY | 3 | RM 93,500 (USD 22,805) |
APU POSTGRADUATE PROGRAMMES 2023
Master of Technology Management | 36,800 | ||
MSc in Information Technology Management | 36,800 | ||
MSc in Software Engineering | 36,800 | ||
Master of Business Administration | 36,800 | ||
Master of Business Administration (Euro Asia Business) | 36,800 | ||
Master of Science in Global Marketing Management | 36,800 | ||
Master of Science in International Business Communications | 36,800 | ||
Master of Accounting | 36,800 | ||
Master of Accounting in Forensic Analysis | 36,800 | ||
Master of Finance | 36,800 | ||
Master of Project Management | 36,800 | ||
Master of Science in Artificial Intelligence | 38,500 | ||
Master of Science in Cyber Security | 38,500 | ||
MSc in Data Science and Business Analytics | 42,400 | ||
Master of Philosophy in Engineering | 27,800 | ||
Master of Philosophy in Management | 27,800 | ||
Master of Science in Computing | 27,800 | ||
Ph.D. in Computing | 45,000 | ||
Ph.D. in Finance | 45,000 | ||
Ph.D. in Management | 45,000 | ||
Ph.D. in Engineering | 45,000 | ||
Ph.D. in Technology | 45,000 |