Multimedia University (M.M.U)
Information
- Intake: JANUARY-MARCH-JUNE-OCTOBER
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
About M.M.U
Multimedia University (MMU) is committed as an educational institution to achieving the highest customer satisfaction in support of its vision through the continuous improvement of an effective quality management system that complies with internal and external requirements.
**MMU Core Values**
**Respect and Care**
– Foster team spirit and cooperation among employees.
– Practice mutual respect and courtesy in all our dealings and interactions.
– Show understanding and openness to all concerns, feedback, ideas, and suggestions received.
**Strict Integrity**
– Be honest and practice honesty in all our actions, statements, and personal relationships with others.
– Demonstrate trustworthiness in carrying out all our duties and responsibilities.
– Handle our work with complete dedication.
– Treat all our stakeholders fairly.
**Customer Focus**
– Deliver high-quality services promptly.
– Maintain all our commitments.
– Be responsive.
– Communicate with conviction and professionalism.
– Provide friendly services.
**Innovation**
– Engage in creative exploration in teaching and research.
– Present new ideas to improve services, products, processes, and procedures.
- Location: Cyberjaya (main campus)
- Type: Private
- Founding Year: 1996
- Educational Specializations: Engineering - Information Technology - Creative Multimedia - Business and Management - Law - Life Sciences - Cinematic Arts
Requirements and information
Foundation
register fees
entrance fees | RM 750 |
International processing fees | RM 2,450 |
Advance tuition fees | RM 3,000 |
Deposit | RM 1,500 |
Total amount | RM 7,700 |
Semester fees | |
Long semester | RM 160 |
Short semester | RM 80 |
Foundation programme | Duration | Total tuition fees | Estimated annual tuition fees |
Foundation in management | 1 | RM 20,750 | RM 20,750 |
Foundation in business | 1 | RM 20,750 | RM 20,750 |
Foundation in information technology | 1 | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 | RM 19,500 | RM 19,500 |
Foundation in Communications | 1 | RM 18,750 | RM 18,750 |
Diploma
register fees
entrance fees | RM 750 |
International processing fees | RM 2,450 |
Advance tuition fees | RM 3,000 |
Deposit | RM 1,500 |
Total amount | RM 7,700 |
Semester fees (annual) | RM 400 |
program | Duration | Total tuition fees | Estimated annual tuition fees |
Diploma in Management | 2 | RM 26,500 | RM 13,250 |
Diploma in Finance | |||
Diploma in Business Administration | |||
Diploma in Digital Business | |||
Diploma in Accounting | 2 | RM 31,500 | RM 15,750 |
Diploma in Information Technology | 2 | RM 28,000 | RM 14,000 |
Diploma in Electronic Engineering | 2 | RM 30,850 | RM 11,218 |
Diploma in Mechanical Engineering | |||
Diploma in 3D Modeling and Animation | 2 | RM 30,550 | RM 13,578 |
Diploma in Creative Multimedia | 2 | RM 30,250 | RM 15,125 |
Diploma in Creative Audio | |||
Diploma in Creative Production | |||
Diploma in Cinematography | |||
Diploma in Applied Communications | 2 | RM 26,500 | RM 13,250 |
Bachelor’s degree
register fees
entrance fees | RM 750 |
International processing fees | RM 2,450 |
Advance tuition fees | RM 3,000 |
Deposit | RM 1,500 |
Total amount | RM 7,700 |
Semester fees (annual) | RM 400 |
College of Management Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Business Administration (Hons) | 3 | RM 67,250 | RM 22,417 |
Bachelor of Marketing (Hons) | |||
Bachelor of Analytical Economics (Hons) | |||
Bachelor’s degree in Digital Enterprise Management | |||
Bachelor of Finance (Hons) | 3 | RM 67,250 | RM 22,417 |
Bachelor of Financial Engineering (Hons) | 3 | RM 72,750 | RM 20,786 |
Bachelor of Accounting (Hons) | 4 | RM 90,500 | RM 22,625 |
(ODL)Open and Distance Learning | |||
Bachelor of Management (Hons) | 5 | RM 37,750 | RM 7,550 |
College of Business Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Business Administration (Hons) Human Resource Management | 3 | RM 67,250 | RM 22,427 |
Bachelor of Business Administration (Hons) Marketing Management | |||
BBA (Hons) International Business | |||
Bachelor of Business Administration (Hons) Banking and Finance | |||
Bachelor of Business Administration and Knowledge Management (Hons) | |||
Bachelor of Accounting (Hons) | 4 | RM 90,500 | RM 22,625 |
College of Computers and Informatics Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Computer Science (Hons) Software Engineering Game development Data science Cyber security | 3 | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons) (Information Systems) | 3 | RM 77,250 | RM 25,750 |
College of Information Science and Technology Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
BSc (Hons) Computer Science Artificial Intelligence | 3 | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons) Data Communications and Networking | 3 | RM 77,250 | RM 25,750 |
BSc (Hons) Security Technology | |||
BSc (Hons) Business Intelligence and Analytics | |||
BSc (Hons) Bioinformatics | 3 | RM 77,250 | RM 25,750 |
College of Engineering program
program | Duration | Total tuition fees | Estimated annual tuition fees |
BSc (Hons) Intelligent Robotics | 3 | RM 77,250 | RM 25,750 |
Bachelor of Engineering (Hons) Electrical | 4 | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons) Electronics | |||
Bachelor of Engineering (Hons) Electronics, specializing in Computer | |||
Bachelor of Engineering (Hons) Electronics specializing in Communications |
College of Engineering and Technology program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Engineering (Hons) Mechanical | 4 | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons) Electronics specializing in Communications | |||
Bachelor of Engineering (Hons) Electronics specializing in Robotics and Automation |
Faculty of Creative Multimedia Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
BA (Hons) Multimedia Advertising Design | 3 | RM 77,250 | RM 25,750 |
BA (Hons) Animation | |||
BA (Hons) Multimedia Visual Effects | |||
BA (Hons) Multimedia Arts | |||
BA (Hons) Multimedia Interface Design | |||
BA (Hons) Multimedia Virtual Reality |
College of Cinematic Arts Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Cinematic Arts (Honours) | 3 | RM 77,250 | RM 25,750 |
College of Applied Communication Program
program | Duration | Total tuition fees | Estimated annual tuition fees |
Bachelor of Communication (Communication | 3 | RM 64,750 | RM 21,583 |
Postgraduate
Postgraduate studies by coursework
register fees
entrance fees | RM 750 |
International processing fees | RM 2,450 |
Advance tuition fees | RM 3,000 |
Deposit | RM 1,500 |
Total amount | RM 7,700 |
Thesis examination fees
Master’s | RM 900 |
Ph.D | RM 3,000 |
Other fees
Activity fees | RM 300 |
Resource fees | RM 1,500 |
Tuition fees
program | Duration | admissions | Total tuition fees |
Master of Engineering (Communication) | Full time: minimum. 1 year, max. 3 Years | April, July, October | RM 24,375 |
Master’s degree in Electrical and Electronic Engineering | Full time: minimum. 1 year, max. 3 Years | April, July, October | RM 24,375 |
Master of Science in Engineering Business Administration | Full time: minimum. 1 year, max. 3 Years | February, July, October | RM 24,375 |
Master in Creative Multimedia | Full time: minimum. 1 year, max. 3 Years | February, July | RM 27,500 |
Master of Business Administration (MBA) | Full time: minimum. 1 year, max. 3 Years | February, July, October | RM 26,250 |
Doctorate in Business Administration | Full time: minimum. 1 year, max. 3 Years | February, July, October | RM 52,200 |
payment methods
Postgraduate studies by research
register fees
entrance fees | RM 750 |
International processing fees | RM 2,450 |
Advance tuition fees | RM 500 |
Deposit | RM 500 |
Total amount | RM 4,200 |
Thesis examination fees
Master’s | RM 900 |
Ph.D | RM 3,000 |
Other fees
Activity fees | RM 300 |
Resource fees | RM 1,500 |
Tuition fees
(According to research per year – excluding compulsory subjects)
Master’s degree by research
program | Duration | admissions | Total tuition fees |
Master of Philosophy (Management) | Full time: minimum. 1 year, max. 3 years | Throughout the year | RM 3,750 |
Master of Engineering Sciences | |||
Master of Science (Information Technology) | |||
Master of Science (Creative Multimedia) | |||
Master of Philosophy (Communication) | Full time: minimum. 2 year, max. 3 years | Throughout the year | RM 3,750 |
Master’s degree in Law | Full time: minimum. 2 year, max. 3 years | Throughout the year | RM 3,550 |
PhD by research
program | Duration | admissions | Total tuition fees |
Doctor of Philosophy (Management) | Full time: minimum. 2 year, max. 3 years | Throughout the year | RM 3,750 |
Doctor of Philosophy (Engineering) | |||
Doctorate in Philosophy | |||
PhD in | |||
Doctor of Philosophy (Communication) | Full time: minimum. 3 year, max. 5 years | Throughout the year | RM 3,750 |
Doctor of Philosophy (Laws) | Full time: minimum. 3 year, max. 5 years | Throughout the year | RM 3,550 |
payment methods
ODL Postgraduate by
register fees
entrance fees | RM 750 |
International processing fees | NA |
الرسوم الدراسية المسبقة | RM 3,000 |
Deposit | RM 1,500 |
Total amount | RM 5,250 |
Thesis examination fees
Master’s | RM 900 |
Other fees
Activity fees | RM 300 |
Resource fees | RM 1,500 |
Tuition fees
program | Duration | admissions | Total tuition fees |
Master of Computer Science in Software Engineering | Full time: minimum. 1 year, max. 3 years | February, October | RM 16,900 |
Executive Master of Business Administration | Full time: minimum. 1 year, max. 3 years | May, November | RM 21,000 |