Universiti Tenaga Nasional
Information
- Intake: JANUARY-MARCH-JUNE-OCTOBER
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
Information about Tenaga National University
National University of Tenaga (UNITEN) is a private university fully owned by Tenaga Nasional Berhad (TNB). The university is considered one of the government-linked universities in Malaysia and operates two campuses. The main campus is located in Putrajaya in Bandar Muadzam Shah, Pahang.
The Putrajaya campus offers a wide range of academic courses in fields such as engineering, computer science, information technology, business economics, and energy economics. Meanwhile, the known as Sultan Haji Ahmad Shah Campus (KSHAS) in Bandar Muadzam Shah, Pahang, offers courses in accounting, finance, marketing, human resources, and management.
The university’s systems are recognized and meet high academic standards, providing an advanced learning environment and opportunities for research and development. It is a leading educational institution aiming to develop the competencies and skills necessary for its graduates in the job market.
- Location: One of the two main campuses is in Putrajaya and the other is in Bandar Muazim Shah, Pahang
- Status: Private university
- Founded: 1997
- Specialization: “Level 5: Excellent” rating in the Malaysian Tertiary Education Assessment System (SETARA)
Requirements and information
United fees 2023
(for international students)
UNITEN Foundation Course fees for international students 2023-2024
Courses | Campus | Duration | College fees | Fees |
Foundation in Engineering | Putrajaya | 1 | 21,000 | 5,450 |
Foundation in Computer Science | Putrajaya | 1 | 19,800 | 4,950 |
Foundation in information technology | Putrajaya | 1 | 19,800 | 4,950 |
Foundations in accounting | Pahang | 1 | 19,800 | 4,950 |
Foundation in business administration | Pahang | 1 | 19,800 | 4,950 |
Foundation in Economics Management | Pahang | 1 | 19,800 | 4,950 |
JAKIM-UNITEN Certificate of Holy Quran Memorization in Engineering/Computer Science/Accounting | Pahang | 7 Years | 14,000 | 3,500 |
UNITEN Diploma Program Fees for International Students 2023-2024
Courses | Campus | Duration | First semester fees | College fees | Fees |
Diploma in Mechanical Engineering | Putrajaya | 2.5 | 6,600 | 31,800 | 7,950 |
Diploma in Electrical Engineering | Putrajaya | 2.5 | 6,600 | 31,800 | 7,950 |
Diploma in Computer Science | Putrajaya | 2.5 | 6,600 | 32,800 | 8,200 |
Accounting Diploma | Pahang | 2.5 | 6,600 | 31,800 | 7,950 |
Diploma in Business Studies | Pahang | 2.5 | 6,600 | 28,800 | 7,225 |
Diploma in Financial Technology | Pahang | 2.5 | 6,600 | 28,800 | 7,225 |
Digital Business Diploma | Pahang | 2.5 | 6,600 | 28,800 | 7,225 |
UNITEN 2023 Undergraduate Program Fees for International Students
Courses | Campus | Duration | First semester fees | College fees |
Bachelor’s degree in Electrical and Electronic Engineering | Putrajaya | 4 | 9,750 | 98,000 |
Bachelor’s degree in Electrical Power Engineering | Putrajaya | 4 | 9,750 | 98,000 |
Bachelor’s degree in Mechanical Engineering | Putrajaya | 4 | 9,750 | 98,000 |
Bachelor of Civil Engineering (Hons) | Putrajaya | 4 | 9,750 | 98,000 |
Bachelor of Computer Science (System and Networking) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Computer Science (Software Engineering) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Computer Science (Cyber Security) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Information Technology (Information Systems) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Information Technology (Visual Media) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Information Technology (Graphics and Media) (Hons) | Putrajaya | 3 | 10,000 | 78,000 |
Bachelor of Economics (Energy) (Hons) | Pahang | 3 | 9,750 | 66,000 |
Bachelor’s degree in Business Economics | Pahang | 3 | 9,750 | 66,000 |
Bachelor of Accounting (Hons) | Pahang | 3.5 | 9,400 | 85,000 |
Bachelor of Finance (Hons) | Pahang | 3 | 8,600 | 69,000 |
Bachelor of International Business Administration | Pahang | 3 | 8,600 | 69,000 |
Bachelor of Business Administration (Hons) in Marketing | Pahang | 3 | 8,600 | 69,000 |
Bachelor of Business Administration (Hons) in Human Resource Management | Pahang | 3 | 8,600 | 69,000 |
Bachelor of Business Administration (Hons) in Entrepreneurship and Project Management | Pahang | 3 | 8,600 | 69,000 |
UNITEN Postgraduate Fees 2023 for International Students (By Search)
Duration | Campus | Duration | fees | fees | College fees | Fees |
Master’s degree in electrical engineering | Putrajaya | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master’s degree in Mechanical Engineering | Putrajaya | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master in Civil Engineering | Putrajaya | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master of Industrial Sciences | Putrajaya | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master of Information Technology | Putrajaya | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master of Science in Accounting | Pahang | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master of Science in Finance | Pahang | 2 | 3,600 | 900 | 16,800 | 4,200 |
Master of Science in Management | Pahang | 2 | 3,600 | 900 | 16,800 | 4,200 |
PhD in Engineering | Putrajaya | 3 | 5,250 | 1,313 | 36,600 | 9,150 |
Doctorate in Industrial Sciences | Putrajaya | 3 | 5,250 | 1,194 | 34,200 | 9,150 |
PhD in Information and Communications Technology | Putrajaya | 3 | 4,775 | 1,194 | 34,200 | 8,550 |
Doctorate in Business Administration | Putrajaya | 3 | 4,775 | 1,194 | 34,200 | 8,550 |
UNITEN Masters by Coursework and Research Fees 2023
Courses | Campus | Duration | fees | fees | College fees | Fees |
Master’s degree in electrical engineering | Putrajaya | 1.5-3 | 7,775 | 1,944 | 31,100 | 7,776 |
Master of Information Technology | Putrajaya | 1.5-3 | 7,775 | 1,944 | 31,100 | 7,776 |
UNITEN Masters by coursework and project fees 2023
Courses | Campus | Duration | fees | fees | College fees | Fees |
Master of Business Administration | Putrajaya | 1.5‑3 | 9,250 | 2,313 | 37,000 | 9,252 |
Master of Engineering Management | Putrajaya | 1.5‑3 | 9,250 | 2,313 | 37,000 | 9,252 |
MSc Structural Engineering | Putrajaya | 1.5‑3 | 7,575 | 1,894 | 30,300 | 7,576 |
MSc Energy Management | Putrajaya | 1.5‑3 | 12,650 | 3,163 | 50,600 | 12,652 |