UNIKL University
Info
- Entry: January, March, April, June, July, August, September, October
- Foundation programme
- Diploma programme
- Bachelor's degree programmes
- Postgraduate programs
Information about the University of Kuala Lumpur
The primary goal of the University of Kuala Lumpur is to provide a rich educational environment at undergraduate and postgraduate levels that meets the academic and intellectual potential of its students. It calls for a culture that strives to achieve higher education standards in the Higher Technical and Vocational Education Training (HTVET) delivery system, with an emphasis on practical technical skills and knowledge development.
With the concept of “One Institute, One Specialization”, University of Kuala Lumpur currently has 12 campuses strategically located throughout Peninsular Malaysia with its headquarters located in the heart of Kuala Lumpur. The diversity of specialization within the university allows for the optimization of resources, the enhancement of teaching and learning activities, as well as the promotion of in-depth research activities within the university
To adapt to the challenges of the globalization era, and meet the demands of today’s industry and labor market, University of Kuala Lumpur creates graduates with strong technological knowledge, intelligent technical and entrepreneurial skills, as well as leadership qualities of towering character. The University of Kuala Lumpur currently has over 20,000 students and has produced over 55,000 graduates who have established their careers or become successful entrepreneurs locally and globally.
- Location: Kuala Lumpur (main campus in the city)
- Type: Public
- Founding Year: 2002
- Educational Specializations: Engineering - Business - Technology - Creative Design - Information Technology - Applied Sciences - Architecture
Requirements and information
Intensive English Program
Exam | Duration | Materials | Registration | Tuition fees | the total |
RM800 | 3 Months | RM500 | RM 300 | RM 1,600 | 6,100 |
University of Kuala Lumpur Foundation Programs fees
Campus | program | Duration | Fees (annual) | Fees | Total fees |
MIDI | Foundation for Science and Technology (FIST) | 1 | 18,000 | ||
MIDI | Foundation in creative artistic design | 1 | 18,000 | ||
MIIT | Foundation in computer technology | 1 | 19,500 | ||
MIIT | Foundation in business | 1 | 17,000 | ||
RCMP | Foundation in medical sciences | 1 | 25,000 | ||
MICET | Foundation in science | 1 | 19,500 |
UniKL fees for the diploma programme
Campus | program | Duration (year) | Fees (per year) |
MIIT | Diploma in Multimedia | 3 | 11,700 |
MIIT | Diploma in animation | 3 | 16,900 |
MIIT | Diploma in Information Technology | 3 | 11,700 |
MIDI | Diploma in Engineering Technology | 3 | 17,000 |
MIAT | Diploma in Engineering Technology in Aircraft Maintenance | 3 | 16,900 |
MIAT | Diploma in Engineering Technology in Avionics Maintenance | 3 | 16,900 |
MIAT | Diploma in Engineering Technology in Helicopter Maintenance | 3 | 16,900 |
BMI | Diploma in Engineering Technology in Electrical and Electronics | 3 | 14,100 |
BMI | Diploma in Electrical Engineering Technology (Communications) | 3 | 14,100 |
Mestech | Diploma in Medical Science Technology in Biomedical Laboratory Sciences | 3 | 14,700 |
Mestech | Diploma in Medical Science Technology in Environmental Health Sciences | 3 | 14,700 |
Mestech | Diploma in Medical Laboratory Technology | 3 | 14,690 |
Mestech | Diploma in health and medical sciences | 3 | 14,690 |
Mestech | Diploma in Environmental Health | 3 | 14,690 |
MFI | Diploma in Air Conditioning and Industrial Refrigeration Engineering | 3 | 15,400 |
MFI | Diploma in Engineering Technology in Welding | 3 | 14,900 |
MFI | Diploma in Engineering Technology in Automotive Maintenance | 3 | 15,400 |
MIAT | Diploma in Engineering Technology in Avionics Maintenance | 3 | 16,900 |
MIAT | Diploma in Engineering Technology in Helicopter Maintenance | 3 | 16,900 |
MICET | Diploma in Chemical Engineering Technology (Bioprocess) | 3 | 14,900 |
MICET | Diploma in Chemical Engineering Technology (Practical) | 3 | 14,900 |
MICET | Diploma in Chemical Engineering Technology | 3 | 14,900 |
MICET | Diploma in Chemical Engineering Technology (Food) | 2.5 | 14,900 |
MICET | Diploma in Chemical Engineering Technology (Polymer) | 3 | 14,900 |
MIMET | Diploma in Engineering Technology in Ship Design | 3 | 15,600 |
MIMET | Diploma in Engineering Technology in Ship Construction and Maintenance | 3 | 15,600 |
MIMET | Diploma in Engineering Technology in Marine Engineering | 3 | 16,900 |
MIMET | Diploma in Engineering Technology in Electrical and Electronics (Maritime) | 3 | 15,600 |
MIMET | Diploma in Maritime Management | 2.5 | 17,628 |
MSI | Diploma in Engineering Technology in Mechanical Design and Development | 3 | 14,100 |
MSI | Diploma in Engineering Technology in Mold Manufacturing | 3 | 14,100 |
MSI | Diploma in Engineering Technology in Production Engineering | 3 | 14,100 |
MSI | Diploma in Engineering Technology in Automated Regulation and Control | 3 | 14,100 |
MSI | Diploma in Engineering Technology in Electromechanical Installation and Maintenance | 3 | 14,100 |
MITEC | Diploma in Engineering Technology in Quality Engineering | 3 | 19,500 |
MITEC | Diploma in Industrial Logistics | 3 | 14,700 |
RCMP | Diploma in Pharmacy | 3 | 16,900 |
RCMP | Diploma in medical imaging | 3 | 16,900 |
RCMP | Diploma in physical therapy | 3 | 20,800 |
RCMP | Diploma in Nursing | 3 | 17,200 |
RCMP | Diploma in radiography | 3 | 16,900 |
RCMP | Diploma in physical therapy | 3 | 20,800 |
University of Kuala Lumpur fees for undergraduate programs 2023
Campus | program | Duration | Fees (annual) |
MIDI | Bachelor of Engineering Technology (Hons) in Precision Engineering | 4 | 19,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Product Design | 4 | 19,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Business Administration | 4 | 19,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Industrial Design | 4 | 19,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Manufacturing System | 4 | 19,500 |
MIDI | Bachelor of Technology Management (Hons) | 3 | 16,286 |
MIDI | Bachelor of Design (Hons) in Industrial Design | 3 | 19,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Railway System | 4 | 19,500 |
MIIT | Bachelor of Computer Engineering Technology (Hons) in Networking System | 4 | 19,500 |
MIIT | Bachelor of Information Technology (Hons) in Software Engineering | 3.5 | 20,114 |
MIIT | Bachelor of Information Technology in Computer Systems Security | 3.5 | 20,114 |
MIIT | Bachelor of Multimedia Technology (Hons) in Interactive Multimedia Design | 3.5 | 20,114 |
MIIT | Bachelor of Multimedia Technology (Hons) in Computer Animation Design | 4 | 19,500 |
MIIT | Bachelor of Business Technology (Hons) in Computer Business Management | 4 | 17,600 |
MIIT | Bachelor of Engineering Technology (Hons) in Computer Systems | 4 | 17,600 |
MIIT | Bachelor of Computing and Business Administration with Honours | 3.5 | 20,114 |
MIIT | BSc (Hons) Information Technology in Internet of Things | 3.5 | 22,100 |
MIIT | BA in Games Development with Honors | 3 | 30,680 |
MIAT | Bachelor of Aircraft Engineering Technology (Hons) in Avionics | 4 | 21,100 |
MIAT | Bachelor of Aircraft Engineering Technology (Hons) in Mechanical | 4 | 21,100 |
MIAT | Bachelor of Aviation Management (Hons) | 3.5 | 22,280 |
BMI | Bachelor of Engineering Technology (Hons) in Electrical | 4 | 19,500 |
BMI | Bachelor of Engineering Technology (Hons) in Electronics | 4 | 19,500 |
BMI | Bachelor of Engineering (Hons) in Medical Electronic Technology | 4 | 19,500 |
BMI | Bachelor of Engineering with Honors (Electrical) | 4 | 20,800 |
BMI | Bachelor of Engineering Technology (Hons) in Communications | 4 | 19,500 |
BMI | Bachelor of Electrical Engineering Technology (Sustainable Energy) with Honours | 4 | 24,700 |
Mestech | Bachelor of Medical Science Technology (Hons) in Clinical Laboratory Science | 8 | 19,500 |
Mestech | Bachelor of Medical Science Technology (Hons) in Environmental Health | 4 | 19,500 |
Mestech | Bachelor of Biomedical Sciences (Hons) | 4 | 19,500 |
Mestech | Bachelor of Occupational Safety and Health (Hons) | 4 | 20,800 |
MFI | Bachelor of Engineering Technology (Hons) in Air Conditioning and Industrial Refrigeration | 4 | 20,300 |
MFI | Bachelor of Engineering Technology (Hons) in Industrial Automation and Robotics | 4 | 19,500 |
MFI | Bachelor of Engineering Technology (Hons) in Mechatronics | 4 | 19,500 |
MFI | Bachelor of Engineering Technology (Hons) in Machine Tool Manufacturing | 4 | 19,500 |
MFI | Bachelor of Engineering Technology (Hons) in Welding and Quality Inspection | 4 | 19,500 |
MFI | Bachelor of Engineering Technology (Hons) in Automotive Maintenance | 4 | 19,500 |
MFI | Bachelor of Engineering with Honors (Mechanical) | 4 | 16,000 |
MFI | Bachelor of Engineering Technology (Hons) in Electromechanical System | 4 | 16,300 |
MFI | Bachelor of Water Resources Engineering Technology with Honours | 4 | 24,000 |
MFI | Bachelor of Engineering Technology (Water and Energy Engineering) with Honours | 4 | 24,000 |
MIAT | Bachelor of Aircraft Engineering Technology (Hons) in Avionics | 4 | 21,100 |
MICET | BSc in Biosystems Engineering Technology (Hons) | 4 | 19,500 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in process | 4 | 19,500 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in Environment | 4 | 19,500 |
MICET | BSc (Hons) Chemical Engineering Technology in Polymer | 4 | 19,500 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in Bioprocesses | 4 | 19,500 |
MICET | BSc (Hons) Chemical Engineering Technology in Food | 4 | 19,500 |
MICET | Bachelor of Engineering with Honors (Chemical) | 4 | 20,800 |
MICET | Bachelor’s degree in Food Safety and Quality Technology | 3 | 19,500 |
MIMET | Bachelor of Marine Operations | 3.5 | 20,800 |
MIMET | Bachelor of Engineering Technology (Naval Engineering and Shipbuilding) with Honours | 4 | 19,500 |
MIMET | Bachelor of Electrical and Electronic Engineering Technology (Naval) with Honours | 4 | 20,800 |
Bachelor of Marine Engineering Technology with Honours | 4 | 19,920 | |
MIMET | Bachelor of Marine Engineering Technology (Naval) with Honours | 4 | 19,500 |
MSI | Bachelor of Engineering Technology (Hons) in Mechanical (Automotive) | 4 | 19,500 |
MSI | Bachelor of Engineering Technology (Hons) in Manufacturing (Automotive) | 4 | 19,500 |
MSI | Bachelor of Engineering Technology (Hons) in Mechanical Design | 4 | 19,500 |
MSI | Bachelor of Engineering Technology (Hons) in Applied Electronics | 4 | 19,500 |
MSI | Bachelor of Mechanical Engineering (Hons) | 4 | 21,580 |
MITEC | Bachelor of Engineering Technology (Hons) in Quality Engineering | 4 | 19,500 |
MITEC | Bachelor of Industrial Logistics | 3.5 | 22,800 |
MITEC | Bachelor of Engineering Technology (Hons) in Facilities Maintenance Engineering | 4 | 19,500 |
MITEC | Bachelor of Engineering Technology (Hons) Instrumentation and Control Engineering | 4 | 19,500 |
MITEC | Bachelor of Petroleum Engineering Technology (Operation and Safety) with Honours | 4 | 23,400 |
UBIS | Bachelor of Business Administration (Hons) in Islamic Finance | 3.5 | 15,600 |
UBIS | Bachelor of Business Administration (Hons) in Management and Entrepreneurship | 3.5 | 15,600 |
UBIS | Bachelor of Accounting | 4 | 16,900 |
UBIS | Bachelor of Business Administration in Marketing (Hons) | 3.5 | 16,900 |
UBIS | Bachelor of Business Administration (Hons) | 3.5 | 16,900 |
UBIS | Bachelor of Tourism Planning and Development (Hons) | 3.5 | 16,900 |
RCMP | Bachelor of Medicine and Bachelor of Surgery | 5 | 88,400 |
RCMP | Bachelor of Physiotherapy (Hons) | 4 | 39,000 |
RCMP | Bachelor of Pharmacy | 4 | 54,380 |
RCMP | Bachelor of Science (Hons) in Pharmaceutical Technology | 3.5 | 39,000 |
RCMP | Bachelor of Science in Nursing (Honours) | 4 | 20,000 |
University of Kuala Lumpur fees for Master’s research placement for international students
Campus | Programs | Duration | Total registration fees | Total Tuition Fee (MYR) | |
Full time | Full time (non-recurring fees) | Full time (minimum one year) | |||
Minimum (year) | Maximum | ||||
MIIT | MSc in Information Technology (by research) | 1.5 | 3 | 5,000 | 10,000 |
MIIT | Master in Creative Digital Media | 2 | 3 | 5,000 | 10,000 |
MIIT | Master in Management | 2 | 5,000 | 10,000 | |
MIIT | Master of Business Administration | 1.5 | 3 | 18,000 | |
MIDI | Master of Engineering Technology (Manufacturing) | 1.5 | 3 | 5,000 | 10,000 |
MESTECH | Master of Applied Biological Sciences | 2 | 3 | 5000 | |
RCMP | Master of Science (Pharmacy) | 2 | 4 | 13,400 | |
RCMP | Master of Medical Sciences | 2 | 3 | 9,000 | |
BMI | Master of Engineering Technology in Biomedical Engineering | 2 | 3 | 5,000 | |
MIAT | Master of Engineering Technology (Aerospace) | 2 | 4 | 5000 | 10,000 |
MICET | Master of Engineering Technology (Chemical Engineering) | 1.5 | 3 | 5000 | 10,000 |
MFI | Master of Engineering Technology (Industrial Automation) | 1 | 3 | 5000 | 10,000 |
MFI | Master of Engineering Technology (Mechanical) | 1.5 | 3 | 19,100 | 10,000 |
MIMET | Master of Engineering Technology (Marine) | 2 | 3 | 5000 | |
MFI | Master of Engineering in Structural Integration | 1.5 | 3 | 19,100 |
University of Kuala Lumpur Masters Degree Courses and Fees for Mixed Modes 2023
Campus | Programs | Duration | Duration | Total tuition fees | |
Full-Time | 1 | Full time (minimum half a year) | |||
Minimum (year) | Maximum (year) | ||||
MIIT | Master of Computer Science – Mix Mode | 1.5 | 16,000 | 24,000 | |
MIIT | MSc in Data Science by coursework | 1.5 | 3 | 35,530 | |
UBS | Master of Business Administration | 1.5 | 3 | 18,000 | 27,000 |
UBS | MBA (Entrepreneurship) | 1.5 | 3 | 18,000 | 27,000 |
MIDI | Master in Manufacturing Management | 1.5 | 2.5 | 18,000 | 27,000 |
MITIC | MSc in Supply Chain Management – by coursework | 1.5 | 3 | 17,300 | |
MITIC | Master in Quality Engineering and Management – Mix Mode | 1.5 | 3 | 19,760 | |
RCMP | Master of Science in Public Health | 1 | 2 | 20,000 | 20,000 |
RCMP | Master of Public Health – by coursework | 1 | 2 | 22,000 | 22,000 |
BMI | Master of Engineering Technology in Biomedical Engineering | 1 | 3 | 20,800 | 41,600 |
MFI | MSc Mechanical Engineering – by coursework | 1.5 | 3 | 19,100 | 38,200 |
MFI | Master of Science (Water and Hydropower Engineering) | 2 | 3 | 57,600 | 115,200 |
MFI | Master of Engineering in Structural Integration | 1.5 | 3 | 19,100 | |
MIMET | Master of Marine Operations and Management | 1.5 | 3 | 18,018 | |
MSI | Master of Business Technology | 1 | 3 | 19,032 |
Pre-Russian Undergraduate Engineering Program 2023 Fees
program | Duration | Tuition fees for the first semester (MYR) | Total Tuition Fee(MYR) |
Pre-Russian University Engineering Program | 14 | 8,450 | 25,350 |
Thesis fees at UNIKL University
program | Malaysian ringgit |
Master | RM 1,500 |
Doctor of Philosophy | RM 1000 |
PhD degree programs and fees 2023
Campus | Programs | Duration | Total registration fee (MYR) | Total Tuition Fee (MYR) | |
Full-time | |||||
Minimum (year) | maximum (year) | Full time (non-recurring fees) | Full-time
| ||
UBS | Doctor of Philosophy (Management) | 3 | 7 | 5,000 | 15,000 |
UBS | Doctor of Philosophy (Accounting) | 3 | 7 | 5,000 | |
UBS | Doctor of Philosophy (Islamic Finance) | 3 | 7 | 8,580 | |
MIIT | Doctor of Philosophy (Information Technology) | 3 | 7 | 5,000 | 15,000 |
BMI | Doctor of Philosophy (Electrical and Electronic Engineering) | 3 | 7 | 5,000 | 15,000 |
Doctor of Philosophy (Industrial Automation) | 3 | 6 | 5,000 | 15,000 | |
Doctor of Philosophy (Mechanical) | 3 | 6 | 5,000 | 15,000 | |
Doctor of Philosophy (Chemical Engineering) | 3 | 7 | 5,000 | 15,000 | |
MIDI | Doctor of Philosophy (Manufacturing) | 2 | 7 | 5,000 | 15,000 |
RCMP | Doctor of Philosophy (Medical Sciences) | 3 | 5 | 11,000 | 52,500 |
RCMP | Doctor of Philosophy (Pharmacy) | 3 | 6 | 13,400 | 40,800 |
MIAT | Doctor of Philosophy (Space) | 3 | 7 | 5,000 | 15,000 |
MIMET | Doctor of Philosophy (Maritime) | 3 | 7 | 5,000 | 15,000 |
Programs and fees for compulsory subjects 2023
program | Malaysian ringgit |
Research Methodology | RM 400 |
Technology innovation and entrepreneurship | RM 400 |
Research methods in the social sciences | RM 400 |
Other fees per semester
Other things | Malaysian ringgit |
Library/Resources | 100 |
student activity | 50 |
Search fees | 300 |
Other fees
Personal Bond (refundable when studying in Canada) | Malaysian ringgit |
Canada, United States of America, Colombia, Angola, Burkina Faso, Burundi, Cameroon, Central African Republic, Democratic Republic of the CongoRepublic of the Congo, Côte d’Ivoire, Djibouti, Equatorial Guinea,Eritrea, Ethiopia, Guinea-Bissau, Ghana, Liberia, Mali, Mozambique, Niger, Nigeria, Rwanda, Western Sahara | RM 2,000 |
Programs and fees for compulsory subjects 2023
Program | MYR |
Research Methodology | RM 400 |
Technology innovation and entrepreneurship | RM 400 |
Research methods in the social sciences | RM 400 |
Other fees per semester
Other things | MYR |
Library/Resources | 100 |
student activity | 50 |
Search fees | 300 |
Other fees
Personal Bond (refundable when studying in Canada) | MYR |
Canada, United States of America, Colombia, Angola, Burkina Faso, Burundi, Cameroon, Central African Republic, Republic of the Congo, Democratic Republic of the Congo, Côte d’Ivoire, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Guinea Bissau, Ghana, Liberia, Mali, Mozambique , Niger, Nigeria, Rwanda, Western Sahara | RM 2,000 |
Saudi Arabia, Australia, British C.l., Brunei, China, Europe, Iran, Iraq, Portugal, Taiwan, Tunisia, Vietnam | RM 1,500 |
Japan, South Korea, Macau, Hong Kong | RM 1,000 |
Bangladesh, Philippines, India, Myanmar, Nepal, Pakistan, Sri Lanka | RM 750 |
Indonesia | RM 500 |
Thailand | RM 300 |
Singapore | RM 200 |
Other countries | RM 1,500 |
Other fees
item | Amount (Malaysian Ringgit) |
item | See tuition fees |
Registration fee (per half) | 500.00 |
International student fees | 1,000.00 |
Orientation fees | 300.00 |
Student card | 40.00 |
Graduates | 50.00 |
Security barriers | 750.00 to 2,000.00 |
Resource Center | 100.00 |
Student activity (per semester) | 50.00 |
Accommodation (per half) | 600 to 1,350.00 |
Deposit caution | 1,000 |
Jacket | 70.00 |
Profile fees (for bachelors only) | 110.00 |
safety equipments | 170.00 to 500.00 |
Student Welfare Fund (per semester) | 30.00 |
Total one-time payment | 4,800 to 7130.00 |
Visa fees
item | Amount (Malaysian Ringgit) |
Student visa (all nationalities) | 2,200.00 |
Student visa (Indonesian students) | 2,500.00 |