University of Cyberjaya
Information
- Intake: JANUARY-MARCH-JUNE-OCTOBER
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
Information about Cyberjaya University
Cyberjaya University (UoC) is a top-tier university in Malaysia as indicated by the latest QS rankings, which awarded UoC a 5-star rating. The university is also rated as competitive (Berdaya Saing) according to the SETARA rankings issued by the Ministry of Higher Education. Founded in 2005 with an investment of nearly 200 million Malaysian Ringgit, the university is located in Cyberjaya, Malaysia’s first smart city, on a fully equipped, eco-friendly modern campus spanning 5 acres. The campus is surrounded by lush greenery, providing a serene backdrop conducive to student life and learning.
In addition to the overall 5-star rating by QS, the university also received 5 stars in specific categories. These include 5-star ratings for teaching, employability, academic development, internationalization, facilities, social responsibility, inclusiveness, and specialized standards (MBBS). This recognition by the QS Stars program, known for its rigorous and independent data collection and analysis, is highly significant.
The university is also currently ranked among the top 401+ in the Times Higher Education (THE) Impact Rankings for 2023.
Cyberjaya University now offers nearly 40 programs, including undergraduate, postgraduate, and research postgraduate programs across a wide range of disciplines. These include medicine, health sciences, nursing, pharmaceutical sciences, education, psychology, physiotherapy, homeopathic medical sciences, business, information technology, biomedical engineering technology, and more. The university and its affiliated institutions currently have over 7,000 students and have produced more than 12,000 successful graduates.
- Location: Putrajaya
- Status: Private university
- established in 2005
- QS Specialty: Overall rating 5 stars by
Requirements and information
Pre-university programme
Programs | Duration | Fees |
A foundation in leading sciences in medicine and pharmacy | 1 Years | 17,800 |
Foundation in Allied Sciences | 1 Years | 17,800 |
Foundation in the Arts | 1 Years | 16,500 |
Diploma Program Fees 2023 (After Scholarship)
Programs | Duration | Fees |
Diploma in occupational safety and health | 2.5 | 42500 |
Diploma in Medical Sciences | 2.5 | 55,000 |
Diploma in Psychology | 2.5 | 41,000 |
Medical Assistant Diploma | 2.5 | 67,500 |
Diploma in Medical and Health Sciences (DMHS) | 3 | 51000 |
Diploma in Business Administration | 2.5 | 20000 |
Diploma in Nursing (DNSG) | 3 | 39700 |
Diploma in Accounting | 2.5 | 20000 |
Diploma in Information Technology | 2.5 | 20000 |
Bachelor’s degree programme
Programs | Duration | Fees |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 | 337,500 |
Bachelor of Pharmacy (Hons) | 3 | 95,000 |
Bachelor of Homeopathic Sciences (Hons) | 3 | 80,000 |
Bachelor of Occupational Safety and Health (Hons) | 3 | 67,500 |
Bachelor of Biomedical Engineering Technology (Hons) | 3 | 75,000 |
Bachelor of Psychology (Honours) | 4 | 52,500 |
Bachelor of Nursing (Hons) (BNSG) | 4 | 60,000 |
Bachelor of Physiotherapy (Hons) | 4 | 90,000 |
Bachelor of Business Administration (Hons) | 3.5 | 42500 |
Bachelor of International Business (Hons) (BIBM) | 3.5 | 42500 |
Bachelor of Accounting and Finance (Hons) (BAF) | 3.5 | 55,750 |
Bachelor of Information Technology (Hons) (BIT) | 3.5 | 52,500 |
Postgraduate programme
Postgraduate Diploma in Addiction Science | 1 | 30,000 |
Master’s degree in physical therapy | 1 | 24,000 |
Master of Clinical Pharmacy | 1 | 27,500 |
Master’s degree in clinical psychology | 23 Month | 49000 |
Master of Science (by research) | 2 | 30,200 |
Master of Science in Public Health (Global Health) (MPH) | 1 | 40,500 |
Master of Medical Sciences (by research) | 2 | 22,700 |
Master’s degree in Occupational Safety and Health Management | 2 | 34,000 |
Master of Pharmaceutical Sciences (MPS) (by research) | 2 | 24,000 |
Master of Physiotherapy (PHYSIO) | 1.5 | 13,300 |
Master of Business Administration (MBA) | 1 | 14,500 |
Master of Business Administration (MBA)- ODL | 1 | 11,000 |
Doctor of Pharmacy | 3 | 44,000 |
Doctor of Science (by research) | 3 | 37,500 |
Doctor of Philosophy (PhD) | 3 | 32,500 |
Doctor of Philosophy (PhD) (Management) | 3 | 31,500 |
Doctor of Philosophy (PhD) Pharmaceutical Sciences | 3 | 46,500 |
Doctor of Medical Sciences (by research) | 3 | 32,500 |
International Student Fee Structure – 2023
International student processing fees | RM 1,500.00 |
Visa application fee (EMGS) | RM 2,200.00 |
register fees Administrative fees for the institution Administrative fees for diploma, bachelor’s, master’s and doctoral degrees | RM 2,000.00 RM 3000 RM 8000 |