Mahsa University
Information
- Intake: JANUARY-MARCH-JUNE-OCTOBER
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
Information about Mahsa University
MAHSA (Malaysian Academy of Health Sciences) was founded in 2004 by Senator Professor Tan Sri Datuk Dr. Hj. Mohamed Haniffa, a renowned medical doctor. His vision was to establish a center of academic excellence in the Southeast Asia region. Senator Professor Tan Sri Datuk Dr. Haniffa currently serves as the Chairman of MAHSA University and the CEO of the MAHSA Group. Under his leadership, MAHSA University has evolved into a comprehensive Malaysian institution of higher education offering a wide range of programs across various fields, including medicine, biomedical sciences, dentistry, pharmacy, health sciences, nursing, business, finance, hospitality management, information technology, and engineering. These programs are available at diploma, degree, master’s, and doctorate levels.
- Location: Bandar Saujana Putra
- Type: Private
- Founding Year: 2005
- Educational Specializations: Medicine and Health Sciences - Dentistry - Pharmacy - Nursing - Business - Engineering - Information Technology - Hospitality Management
Requirements and information
Center for Pre-University Studies
Fees Structure 2023: International Students
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
1. | Foundation in Science | Full Time | 1 | 3,000 | 1,800 | 25,000 | N/A | 29,800 | 10,600 | 19,200 |
2. | Establishment in business | Full Time | 1 | 3,000 | 1,800 | 16,000 | N/A | 20,800 | 3,600 | 17,200 |
College of Medicine, Biosciences and Nursing
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
School of medicine | ||||||||||
1. | Master of Medical Sciences (Anatomy) | Full Time | 2 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
2. | Master of Medical Sciences | Full Time | 1.5 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
3. | Master of Science in Public Health | Full Time | 1.5 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
4. | Master of Science in Public Health – ODL | Online | 1.5 | 700 | 300 | 37,200 | 400 | 38,600 | 7,800 | 30,800 |
5. | Bachelor of Medicine and Bachelor of Surgery (MBBS) | Full Time | 5 | 3,000 | 2,900 | 428,200 | 11,200 | 445,300 | 8,000 | 437,300 |
6. | Diploma in Paramedical Sciences | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
School of Biomedical Sciences | ||||||||||
7. | Bachelor of Biomedical Sciences (Hons) | Full Time | 4 | 3,000 | 2,900 | 104,440 | 8,400 | 118,740 | 9,940 | 108,800 |
8. | Bachelor of Biomedical Sciences (Hons) – ODL | Online | 4 | 700 | 300 | 78,440 | 1,200 | 80,640 | 18,440 | 62,200 |
9. | Bachelor of Science in Biotechnology (Hons) | Full Time | 3 | 3,000 | 2,900 | 78,450 | 5,600 | 89,950 | 23,150 | 66,800 |
10. | Diploma in Medical Laboratory Technology | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
Nursing school | ||||||||||
11. | Doctor of Philosophy (PhD) in Nursing | Full Time | 3 | 3,000 | 3,300 | 76,860 | 7,600 | 90,760 | 34,160 | 56,600 |
12. | Master of Nursing | Full Time | 2 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
13. | Bachelor of Nursing (Hons) Public Health | Full Time | 3 | 3,000 | 2,900 | 54,300 | 5,600 | 65,800 | 14,800 | 51,000 |
14. | Bachelor of Science (Hons) in Nursing | Full Time | 4 | 3,000 | 2,900 | 104,440 | 8,400 | 118,740 | 41,940 | 76,800 |
15 | Bachelor of Science in Nursing | Online | 3 | 700 | 300 | 58,830 | 800 | 60,630 | 22,630 | 38,000 |
16 | Advanced Diploma in Midwifery | Full Time | 1 | 3,000 | 1,800 | 28,000 | N/A | 32,800 | 600 | 32,200 |
17. | Advanced Diploma in Pediatric Nursing | Full Time | 1 | 3,000 | 1,800 | 28,000 | N/A | 32,800 | 600 | 32,200 |
18. | Diploma in Nursing | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
19. | Post-Basic Certificate in Renal Nursing | Full Time | 0.5 | 3,000 | 800 | 28,000 | N/A | 31,800 | 17,600 | 14,200 |
20. | Post-Basic Certificate in Critical Care Nursing | Full Time | 0.5 | 3,000 | 800 | 28,000 | N/A | 31,800 | 17,600 | 14,200 |
21. | Post-Basic Certificate in Geriatric Nursing | Full Time | 0.5 | 3,000 | 800 | 28,000 | N/A | 31,800 | 17,600 | 14,200 |
22. | Post-Basic Certificate in Perioperative Nursing | Full Time | 0.5 | 3,000 | 800 | 28,000 | N/A | 31,800 | 17,600 | 14,200 |
Faculty of Dentistry
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
1. | Doctor of Restorative Dentistry | Full Time | 3 | 3,000 | 6,300 | 318,450 | 7,600 | 335,350 | 2,000 | 333,350 |
2. | Doctor of periodontal disease | Full Time | 3 | 3,000 | 6,300 | 318,450 | 7,600 | 335,350 | 2,000 | 333,350 |
3. | Master of Oral and Facial Sciences | Full Time | 1 | 3,000 | 5,800 | 114,300 | N/A | 123,100 | 5,800 | 117,300 |
4. | Doctor of Dental Surgery | Full Time | 5 | 3,000 | 2,900 | 435,500 | 11,200 | 452,600 | 33,000 | 419,600 |
5. | Diploma in Dental Technology | Full Time | 3 | 3,000 | 800 | 56,360 | 5,600 | 65,760 | 20,160 | 45,600 |
6. | Diploma in Dental Surgery Assistant | Full Time | 3 | 3,000 | 800 | 56,000 | 5,600 | 65,400 | 18,800 | 46,600 |
faculty of Pharmacy
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
1. | Doctorate in Pharmacy | Full Time | 3 | 3,000 | 3,300 | 73,980 | 7,600 | 87,880 | 28,280 | 59,600 |
2. | Master’s degree in pharmacy | Full Time | 2 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
3. | Bachelor of Pharmacy | Full Time | 4 | 3,000 | 2,900 | 184,320 | 8,400 | 198,620 | 58,820 | 139,800 |
4. | bachelor of science | Full Time | 3 | 3,000 | 2,900 | 78,240 | 5,600 | 89,740 | 22,940 | 66,800 |
5. | Diploma in Pharmacy | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
College of Education and Health Sciences
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
School of physical therapy | ||||||||||
1. | Master’s degree in physical therapy | Full Time | 1 | 3,000 | 3,300 | 47,940 | – | 54,240 | 8,040 | 46,200 |
2. | Bachelor’s degree in physical therapy | Full Time | 4 | 3,000 | 2,900 | 104,440 | 8,400 | 118,740 | 9,940 | 108,800 |
3. | Bachelor’s degree in physical therapy | Online | 4 | 700 | 300 | 78,440 | 1,200 | 80,640 | 18,440 | 62,200 |
4. | Diploma in physical therapy | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
School of Environmental Health | ||||||||||
5. | Bachelor’s degree in Environmental Health and Safety | Full Time | 4 | 3,000 | 2,900 | 94,440 | 8,400 | 108,740 | 41,940 | 66,800 |
6. | Bachelor’s degree in Environmental Health | Online | 4 | 700 | 300 | 62,912 | 1,200 | 65,112 | 24,912 | 40,200 |
7. | Diploma in Environmental Health | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
8. | Diploma in occupational safety | Full Time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
School of medical imaging | ||||||||||
9. | Bachelor’s degree in medical imaging | Full Time | 4 | 3,000 | 2,900 | 94,440 | 8,400 | 108,740 | 41,940 | 66,800 |
10. | Bachelor’s degree in medical imaging | Online | 4 | 700 | 300 | 62,912 | 1,200 | 65,112 | 24,912 | 40,200 |
11. | Diploma in Medical Imaging (Radiography) | Full-time | 3 | 3,000 | 800 | 58,000 | 5,600 | 67,400 | 21,800 | 45,600 |
مدرسة التربية | ||||||||||
12. | Diploma in Early Childhood Education | Full Time | 2.5 | 3,000 | 800 | 45,000 | 5,600 | 54,400 | 15,800 | 38,600 |
13. | Diploma in Education (TESL) | Full Time | 2.5 | 3,000 | 800 | 45,000 | 5,600 | 54,400 | 15,800 | 38,600 |
College of Engineering and Built Environment
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
College of Engineering | ||||||||||
1. | Doctor of Philosophy in Engineering | Full Time | 3 | 3,000 | 3,300 | 76,860 | 7,600 | 90,760 | 34,160 | 56,600 |
2. | Master of Engineering | Full Time | 2 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |
3. | Bachelor of Electrical and Electronic Engineering with Honors | Full Time | 4 | 3,000 | 2,900 | 117,160 | 8,400 | 131,460 | 38,660 | 92,800 |
4. | Bachelor’s | Full Time | 4 | 3,000 | 2,900 | 127,160 | 8,400 | 141,460 | 48,660 | 92,800 |
5. | Diploma in Electrical and Electronic Engineering | Full Time | 2.5 | 3,000 | 800 | 50,000 | 5,600 | 59,400 | 19,800 | 39,600 |
6. | Diploma in Mechanical Engineering | Full Time | 2.5 | 3,000 | 800 | 50,000 | 5,600 | 59,400 | 19,800 | 39,600 |
School of the Built Environment | ||||||||||
7. | bachelor of Civil Engineering | Full Time | 4 | 3,000 | 2,900 | 127,160 | 8,400 | 141,460 | 48,660 | 92,800 |
8. | Bachelor of Science (Hons) in Architectural Technology | Full Time | 3.5 | 3,000 | 2,900 | 95,370 | 8,400 | 109,670 | 36,070 | 73,600 |
9. | Diploma in Civil Engineering | Full Time | 2.5 | 3,000 | 800 | 50,000 | 5,600 | 59,400 | 19,800 | 39,600 |
10. | Diploma in Quantity Surveying | Full Time | 2.5 | 3,000 | 800 | 50,000 | 5,600 | 59,400 | 19,800 | 39,600 |
11. | Diploma in Architectural Technology | Full Time | 2.5 | 3,000 | 800 | 50,000 | 5,600 | 59,400 | 19,800 | 39,600 |
information technology collage | ||||||||||
12. | Bachelor of Arts (Hons) in Creative Multimedia Design | Full Time | 3 | 3,000 | 2,900 | 73,120 | 5,600 | 84,620 | 20,020 | 64,600 |
13. | Bachelor of Technology | Full Time | 3 | 3,000 | 2,900 | 64,470 | 5,600 | 75,970 | 13,370 | 62,600 |
14. | Diploma in Information Technology | Full Time | 2.5 | 3,000 | 800 | 45,000 | 5,600 | 54,400 | 15,800 | 38,600 |
College of Business and Accounting
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
College of Business Administration | ||||||||||
1. | Doctor of Philosophy in Management | Full Time | 3 | 3,000 | 3,300 | 70,000 | 7,600 | 83,900 | 27,300 | 56,600 |
2. | Doctorate in Business Administration | Full Time | 3 | 3,000 | 3,300 | 80,000 | 7,600 | 93,900 | 27,300 | 66,600 |
3. | master of Business Administration | Full Time | 1 | 3,000 | 3,300 | 52,880 | N/A | 59,180 | 26,980 | 32,200 |
4. | Master of Business Administration | Online | 1 | 700 | 300 | 35,890 | – | 36,890 | 15,290 | 21,600 |
5. | Master of Business Administration | Full Time | 1 | 3,000 | 3,300 | 52,880 | N/A | 59,180 | 26,980 | 32,200 |
6. | Master of Business Administration | Online | 1 | 700 | 300 | 35,890 | – | 36,890 | 15,290 | 21,600 |
7. | Bachelor of Business Administration | Full Time | 3 | 3,000 | 2,900 | 64,470 | 5,600 | 75,970 | 13,370 | 62,600 |
8. | Bachelor’s degree in Business Administration | Online | 3 | 700 | 300 | 45,150 | 800 | 46,950 | 11,950 | 35,000 |
9. | Bachelor’s degree in Hospital Administration | Full Time | 3 | 3,000 | 2,900 | 62,670 | 5,600 | 74,170 | 11,570 | 62,600 |
10. | Diploma in Business Administration | Full Time | 2 | 3,000 | 800 | 40,000 | 2,800 | 46,600 | 13,200 | 33,400 |
11. | Diploma in Human Resources Management | Full Time | 2.5 | 3,000 | 800 | 45,000 | 5,600 | 54,400 | 15,800 | 38,600 |
12. | Diploma in Marketing | Full Time | 2.5 | 3,000 | 800 | 45,000 | 5,600 | 54,400 | 15,800 | 38,600 |
School of Accounting and Finance | ||||||||||
13. | Bachelor’s degree in Accounting | Full Time | 3 | 3,000 | 2,900 | 64,470 | 5,600 | 75,970 | 13,370 | 62,600 |
14. | Bachelor of Science (Hons) in Islamic Finance | Full Time | 3.5 | 3,000 | 2,900 | 64,680 | 8,400 | 78,980 | 16,380 | 62,600 |
15. | Diploma in Accounting | Full Time | 2 | 3,000 | 800 | 40,000 | 2,800 | 46,600 | 13,200 | 33,400 |
Hospitality Management Centre
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
1. | Bachelor’s degree in Hospitality Management | Full Time | 3 | 3,000 | 2,900 | 73,120 | 5,600 | 84,620 | 20,020 | 64,600 |
2. | Diploma in Hotel Management | Full Time | 2.5 | 3,000 | 800 | 46,000 | 5,600 | 55,400 | 15,800 | 39,600 |
3. | Restaurant Management Diploma | Full Time | 2.5 | 3,000 | 800 | 46,000 | 5,600 | 55,400 | 15,800 | 39,600 |
Center for Postgraduate Studies, Research and Innovation
No. | Program name | Duration | Duration (year) | Form fee | register fees | Expenses (Malaysian Ringgit) | Total Annual Fee (MYR) | Total fees (MYR) | Admission Scholarship 2023 (Malaysian Ringgit) | Acceptance fees for 2023 |
1. | Doctor of Philosophy by research | Full Time | 3 | 3,000 | 3,300 | 82,860 | 7,600 | 96,760 | 40,160 | 56,600 |
2. | Master of Science by Research | Full Time | 2 | 3,000 | 3,300 | 48,000 | 3,800 | 58,100 | 15,700 | 42,400 |