INTI University
Info
- Entry: January, March, April, June, July, August, September, October
- Foundation programme
- Diploma programme
- Bachelor's degree programmes
- Postgraduate programs
About INTI International University Malaysia
INTI University Malaysia Edge offers a unique learning experience that can take you to new heights. Our partnerships with renowned universities around the world enable you to achieve higher qualifications and broaden your global perspective. Our internationally recognized education goes beyond just paper qualifications, equipping you with the skills and qualities to stand out in any job or location. At INTI University Malaysia, we prioritize an innovative, personalized, and international approach to education, providing you with an exceptional learning experience.
- Location: Nilai
- Type: Private
- Founding Year: 1986
- Educational Specializations: Business - Engineering - Computing and IT - Health Sciences - Hospitality - Art and Design
Requirements and information
Computer Science & IT
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Computer Science | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Business Analytics | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Cloud Computing | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Mobile Computing | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Network and Security | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Software Engineering | MYR 0 | 3 year(s) | ||
Bachelor of Information Technology (Hons) | MYR 25,443 | 3 year(s) | ||
Bachelor of Science with Honours in Computer Science | MYR 0 | 3 year(s) | ||
Bachelor of Science with Honours in Computing | MYR 0 | 3 year(s) | ||
Master in Information Systems (MIS) | MYR 0 | 1 year(s) | ||
Master in Information Technology (MIT) | MYR 0 | 1 year(s) | ||
Master in Information Technology (Online Learning) | MYR 0 | 1.2 year(s) | ||
Master of Science in Data Science (by Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) (Information Systems) (by Research) | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Innovation and Technology) (by Research) | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Data Science (by Research) | MYR 0 | 3 year(s) | ||
Foundation in Information Technology | MYR 0 | 1 year(s) | ||
Diploma in Computer Science | MYR 0 | 2 year(s) |
Business & Management
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor (Hons) Event Management and Marketing | MYR 0 | 3 year(s) | ||
Bachelor (Hons) Event Management and Marketing | MYR 0 | 3 year(s) | ||
Bachelor of Accountancy (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Accounting & Finance (Honours) | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Finance | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Marketing | MYR 0 | 3 year(s) | ||
Bachelor of Banking and Finance (Honours) | MYR 0 | 3 year(s) | ||
Bachelor of Business | MYR 0 | 3 year(s) | ||
Bachelor of Business | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Accounting | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Business Administration | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Digital Enterprise Management | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Finance | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Human Resource Management | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) International Business | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Logistics and Supply Chain Management | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Management | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) Marketing | MYR 0 | 3 year(s) | ||
Bachelor of Business (Honours) with Psychology | MYR 0 | 3 year(s) | ||
Bachelor of Business Information Systems | MYR 0 | 3 year(s) | ||
Bachelor of Food Service Management with Culinary Arts (Honours) | MYR 0 | 3 year(s) | ||
Bachelor of Science in Business Administration | MYR 0 | 4 year(s) | ||
Master in Education Management | MYR 0 | 1 year(s) | ||
Master in Education Management (Online Learning) | MYR 0 | 1.2 year(s) | ||
Master in Health Administration | MYR 0 | 1 year(s) | ||
Master of Business Administration (Business Analytics) | MYR 0 | 1 year(s) | ||
Master of Business Administration (MBA) | MYR 0 | 1 year(s) | ||
Master of Business Administration (Online Learning) | MYR 0 | 1.2 year(s) | ||
Master of Entrepreneurship (E-Commerce) | MYR 0 | 1 year(s) | ||
Master of Social Entrepreneurship | MYR 0 | 1 year(s) | ||
Doctor of Business Administration | MYR 0 | 3 year(s) | ||
Doctor of Business Administration (Online Learning) | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Financial Technology) (by Research) | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Management) (by Research) | MYR 0 | 3 year(s) | ||
Diploma in Accounting | MYR 0 | 2 year(s) | ||
Diploma in Business | MYR 0 | 2 year(s) | ||
Foundation in Business | MYR 0 | 1 year(s) | ||
Diploma in Business Management – Flexible Learning | MYR 0 | 2.5 year(s) |
Engineering & Applied Sciences
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Civil Engineering with Honours | MYR 0 | 4 year(s) | ||
Bachelor of Engineering with Honours in Electrical and Electronic Engineering | MYR 0 | 3 year(s) | ||
Bachelor of Engineering with Honours in Mechanical Engineering | MYR 0 | 3 year(s) | ||
Bachelor of Mechanical Engineering with Honours | MYR 0 | 4 year(s) | ||
Master of Science in Construction Management (Building Information Modelling) | MYR 0 | 1 year(s) | ||
Master of Science in Construction Management (Building Information Modelling) – (Online Learning) | MYR 0 | 1 year(s) | ||
Master of Science in Construction Management (Facility Management) | MYR 0 | 1 year(s) | ||
Master of Science in Innovation and Technology (by Research) | MYR 0 | 2 year(s) |
Health & Medicine
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Traditional Chinese Medicine (Hons) | MYR 0 | 5 year(s) | ||
Master in Health Sciences (Physiotherapy) (by Research) | MYR 0 | 2 year(s) |
Natural Sciences
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Science | MYR 0 | 1 year(s) |
Social Sciences & Humanities
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts in Psychology | MYR 0 | 4 year(s) | ||
Bachelor of Arts in Psychology | MYR 0 | 4 year(s) |
Education & Teaching
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Education in Learning, Design and Technology (by Research) | MYR 0 | 2 year(s) | ||
Doctor of Education | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (Education) (by Research) | MYR 0 | 3 year(s) |
Art & Design
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor (Hons) Graphic Design | MYR 0 | 3 year(s) | ||
Bachelor of Art (Honours) Interior Architecture & Design | MYR 0 | 3.5 year(s) | ||
Foundation in Arts | MYR 0 | 1 year(s) | ||
Foundation in Design | MYR 0 | 1 year(s) | ||
Diploma in Culinary Arts | MYR 0 | 2 year(s) |
Communication & Media
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Honours) Mass Communications | MYR 0 | 3 year(s) | ||
Bachelor of Arts (Honours) Mass Communications | MYR 0 | 3 year(s) | ||
Bachelor of Arts in Communication | MYR 0 | 4 year(s) | ||
Bachelor of Mass Communication (Hons) | MYR 0 | 3 year(s) | ||
Bachelor of Media and Communication | MYR 0 | 3 year(s) | ||
Bachelor of Media and Communication | MYR 0 | 3 year(s) | ||
Diploma in Digital Media | MYR 0 | 2 year(s) |
Interdisciplinary Studies
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor (Hons) in Fashion Management and Communication | MYR 0 | 3 year(s) |
Other
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Science (Hons) in Physiotherapy | MYR 0 | 4 year(s) | ||
Bachelor of Biotechnology (Hons) | MYR 0 | 3 year(s) | ||
Bachelor of Science (Hons) Quantity Surveying | MYR 0 | 3.5 year(s) |
Science
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Biotechnological Innovations and Application (by Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) (Applied Physics) (by Research) | MYR 0 | 3 year(s) |