UCSI University
Info
- Entry: January, March, April, June, July, August, September, October
- Foundation programme
- Diploma programme
- Bachelor's degree programmes
- Postgraduate programs
Price
15,000 - 130,000
College fees
About UCSI University Malaysia
Based on the principles of boldness, perseverance, integrity, and excellence, UCSI University is a leading higher education institution with branches in Kuala Lumpur, Terengganu, and Sarawak, Malaysia. Our college is equipped with the most advanced facilities to meet the needs of students, offering a wide range of academic courses, from medicine, pharmacy, nursing, engineering, and architecture to music, multimedia, education, liberal arts, and hospitality.
- Location: Kuala Lumpur
- Status: Private university
- Established in: 1990
- Medicine and Health Sciences - Engineering - Business and Management - Applied Sciences - Social Sciences and Liberal Arts
Requirements and information
Computer Science & IT
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Arts (Actuarial Science) | MYR 20,000 | 1 year(s) | ||
Foundation in Arts (Information Technology) | MYR 20,000 | 1 year(s) | ||
Diploma Information Technology | MYR 21,310 | 2 year(s) | ||
Bachelor (Hons) Business Information Systems | MYR 20,350 | 3 year(s) | ||
Bachelor of Computer Science in Data Science with Honours | MYR 21,850 | 3 year(s) | ||
Bachelor of Computer Science (Hons) Mobile Computing and Networking | MYR 19,150 | 3 year(s) | ||
Bachelor of Computer Science (Honours) | MYR 20,950 | 3 year(s) | ||
Foundation in Arts (Information Technology) | MYR 17,040 | 1 year(s) | ||
Foundation in Arts (Actuarial Science) | MYR 17,040 | 1 year(s) | ||
Doctor of Philosophy in Computer Science | MYR 0 | 3 year(s) | ||
Master of Science in Computer Science | MYR 0 | 2 year(s) | ||
Master of Science in Digital Technology and Analytics | MYR 0 | 1 year(s) |
Business & Management
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Arts (Hospitality And Tourism Management) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Management) | MYR 0 | 1 year(s) | ||
Diploma in Management | MYR 25,930 | 2 year(s) | ||
Diploma in Logistics Management | MYR 24,548 | 2 year(s) | ||
Diploma in International Business | MYR 18,800 | 2 year(s) | ||
Diploma in Finance | MYR 24,650 | 2 year(s) | ||
Diploma in Accounting | MYR 19,000 | 2 year(s) | ||
Diploma in Pastry and Bakery | MYR 0 | 2 year(s) | ||
Diploma in Culinary Arts | MYR 15,395 | 2 year(s) | ||
Diploma Leisure Management | MYR 19,800 | 2 year(s) | ||
Diploma Hotel Management | MYR 17,193 | 2.5 year(s) | ||
Diploma Culinary Arts | MYR 17,120 | 2.5 year(s) | ||
Bachelor of Science (Honours) Finance and Investment | MYR 22,750 | 3 year(s) | ||
Bachelor of International Business (Honours) | MYR 19,340 | 3 year(s) | ||
Bachelor of International and Sustainable Business (Honours) | MYR 22,990 | 3 year(s) | ||
Bachelor of Financial Technology (Honours) | MYR 24,510 | 3 year(s) | ||
Bachelor of Financial Economics (Hons) | MYR 18,250 | 3 year(s) | ||
Bachelor of Commerce (Hons) in Marketing | MYR 18,740 | 3 year(s) | ||
Bachelor of Commerce (Hons) in Accounting and Finance | MYR 18,740 | 3 year(s) | ||
Bachelor of Arts (Hons) Logistics Management | MYR 18,310 | 3 year(s) | ||
Bachelor of Arts (Hons) in Marketing | MYR 23,770 | 3 year(s) | ||
Bachelor of Arts (Hons) in Commerce | MYR 17,226 | 3 year(s) | ||
Bachelor of Arts (Hons) in Business Administration | MYR 22,870 | 3 year(s) | ||
Bachelor of Arts (Hons) in Branding and Advertising | MYR 22,210 | 3 year(s) | ||
Bachelor of Arts (Hons) Entrepreneurship | MYR 22,120 | 3 year(s) | ||
Bachelor of Arts (Hons) Accounting and Finance | MYR 19,750 | 3 year(s) | ||
Bachelor of Arts (Hons) Accounting | MYR 20,770 | 3 year(s) | ||
Bachelor of Arts (Honours) Supply Chain Operations Management | MYR 18,310 | 3 year(s) | ||
Bachelor of Hospitality Administration (A Dual Award with HTMi Switzerland) | MYR 28,550 | 3 year(s) | ||
Bachelor of Arts (Honours) in Hospitality Management | MYR 23,142 | 3 year(s) | ||
Bachelor of Arts (Honours) in Culinary Management | MYR 25,000 | 3 year(s) | ||
Bachelor (Hons) in Hospitality Management (A Dual Award with HTMi Switzerland) | MYR 0 | 3 year(s) | ||
Bachelor (Hons) in Event and Tourism Management (A Dual Award With HTMi Switzerland) | MYR 23,182 | 3 year(s) | ||
Foundation in Arts (Management) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Hospitality And Tourism Management) | MYR 0 | 1 year(s) | ||
Diploma in Hotel Management | MYR 17,193 | 2.5 year(s) | ||
Diploma in Business Administration | MYR 18,800 | 2 year(s) | ||
Master in Logistics and Supply Chain Management | MYR 0 | 1 year(s) | ||
Master of Business Administration (Blue Ocean Strategy) | MYR 0 | 1.5 year(s) | ||
Doctor of Philosophy in Hospitality and Tourism | MYR 0 | 3 year(s) | ||
Master in International Hospitality Management | MYR 0 | 1 year(s) | ||
Doctor of Philosophy (Business and Management) | MYR 0 | 3 year(s) | ||
Doctor of Business Administration (DBA) | MYR 0 | 3 year(s) | ||
Master in Business Administration (MBA) | MYR 0 | 1 year(s) | ||
Master of Philosophy (Business and Management) | MYR 0 | 2 year(s) | ||
MBA (ODL Mode) | MYR 0 | 2 year(s) | ||
Master of Science (Actuarial Management) | MYR 0 | 1 year(s) | ||
Master of Science in Technopreneurship | MYR 0 | 1 year(s) |
Engineering & Applied Sciences
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Arts (Built Environment) | MYR 0 | 1 year(s) | ||
Foundation in Science (Engineering) | MYR 0 | 1 year(s) | ||
Diploma of Engineering Technology (Industrial Design) | MYR 19,540 | 2 year(s) | ||
Diploma in Interior Architecture | MYR 22,945 | 2.5 year(s) | ||
Diploma in Architectural Studies | MYR 23,785 | 2.5 year(s) | ||
Diploma in Event Management | MYR 21,850 | 2 year(s) | ||
Bachelor of Petroleum Engineering with Honours | MYR 20,090 | 4 year(s) | ||
Bachelor of Mechatronics Engineering with Honours | MYR 22,585 | 4 year(s) | ||
Bachelor of Mechanical Engineering with Honours | MYR 20,095 | 4 year(s) | ||
Bachelor of Environmental Engineering with Honours | MYR 24,770 | 4 year(s) | ||
Bachelor of Energy Engineering with Honours | MYR 21,050 | 4 year(s) | ||
Bachelor of Electrical and Electronics Engineering with Honours | MYR 21,990 | 4 year(s) | ||
Bachelor of Computer Engineering (Artificial Intelligence) with Honours | MYR 22,740 | 4 year(s) | ||
Bachelor of Civil Engineering with Honours | MYR 22,715 | 4 year(s) | ||
Bachelor of Chemical Engineering with Honours | MYR 20,590 | 4 year(s) | ||
Bachelor of Science (Hons) in Architecture | MYR 26,227 | 3 year(s) | ||
Bachelor of Quantity Surveying (Hons) | MYR 27,850 | 3.5 year(s) | ||
Bachelor of Arts (Hons) in Interior Architecture | MYR 21,640 | 3.5 year(s) | ||
Foundation in Science (Engineering) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Built Environment) | MYR 0 | 1 year(s) | ||
Bachelor of Electronic Engineering (Communication) with Honours | MYR 15,000 | 4 year(s) | ||
Diploma of Electrical & Electronic Engineering | MYR 17,450 | 3 year(s) | ||
Doctor of Philosophy in Engineering (PhD) | MYR 0 | 3 year(s) | ||
Industrial PhD In Engineering | MYR 0 | 3 year(s) | ||
Master of Philosophy in Engineering (M.Phil) | MYR 0 | 2 year(s) | ||
Master in Engineering (Smart Engineering Management) | MYR 0 | 1 year(s) | ||
Master of Philosophy in Built Environment | MYR 0 | 2 year(s) |
Health & Medicine
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Science (Medical Sciences) | MYR 0 | 1 year(s) | ||
Foundation in Science (Pharmaceutical Sciences) | MYR 0 | 1 year(s) | ||
Diploma in Nursing | MYR 18,750 | 3 year(s) | ||
Diploma in Pharmacy | MYR 25,380 | 2.5 year(s) | ||
Diploma Aquaculture with Entrepreneurship | MYR 20,760 | 2 year(s) | ||
Bachelor of Optometry (Hons) | MYR 20,550 | 4 year(s) | ||
Bachelor of Nursing (Hons) | MYR 20,650 | 4 year(s) | ||
Bachelor of Pharmacy (Hons) | MYR 43,553 | 4 year(s) | ||
Bachelor of Formulation Science (Honours) | MYR 28,790 | 3 year(s) | ||
Doctor of Medicine (MD) | MYR 60,645 | 5 year(s) | ||
Foundation in Science (Medical Sciences) | MYR 0 | 1 year(s) | ||
Foundation in Science (Pharmaceutical Sciences) | MYR 18,000 | 1 year(s) | ||
Master of Science (Food Science with Business Management) | MYR 0 | 1.5 year(s) | ||
Doctor of Philosophy (Medical Sciences) | MYR 0 | 3 year(s) | ||
Master of Science (Healthy Aging, Medical Aesthetic & Regenerative Medicine) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (Pharmaceutical Sciences) | MYR 20,733 | 3 year(s) | ||
Master of Science in Pharmaceutical Chemistry | MYR 37,800 | 1 year(s) | ||
Master of Science in Pharmaceutical Technology | MYR 37,800 | 1 year(s) | ||
Master of Science in Pharmaceutical Sciences | MYR 23,530 | 2 year(s) | ||
Master of Clinical Pharmacy Practice | MYR 37,800 | 1 year(s) | ||
Master of Clinical Psychology | MYR 0 | 2 year(s) |
Natural Sciences
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Science (Applied Sciences) | MYR 20,000 | 1 year(s) | ||
Bachelor of Early Childhood Education (Honours) | MYR 25,950 | 3 year(s) | ||
Bachelor (Hons) Psychology | MYR 20,950 | 3 year(s) | ||
Bachelor (Hons) Mass Communication | MYR 22,060 | 3 year(s) | ||
Bachelor (Hons) English Language and Communication | MYR 19,400 | 3 year(s) | ||
Bachelor (Hons) Nutrition with Wellness | MYR 30,230 | 3 year(s) | ||
Bachelor (Hons) Forensic Science | MYR 28,170 | 4 year(s) | ||
Bachelor (Hons) Food Science with Nutrition | MYR 23,610 | 3 year(s) | ||
Bachelor (Hons) Biotechnology | MYR 22,850 | 3 year(s) | ||
Bachelor (Hons) Aquatic Science | MYR 23,890 | 3 year(s) | ||
Bachelor (Hons) Applied Microbiology | MYR 25,130 | 3 year(s) | ||
Bachelor of Science (Honours) Actuarial Science with Data Analytics | MYR 22,050 | 3 year(s) | ||
Bachelor of Science (Honours) Actuarial Science and Finance | MYR 23,400 | 3 year(s) | ||
Bachelor of Science (Honours) Actuarial Science | MYR 24,000 | 3 year(s) | ||
Foundation in Science (Applied Sciences) | MYR 17,040 | 1 year(s) | ||
Diploma in Packaging Science and Technology | MYR 29,990 | 2 year(s) | ||
Doctor of Philosophy (Science) | MYR 0 | 3 year(s) | ||
Master of Science (Biotechnology) | MYR 0 | 1.5 year(s) | ||
Master of Science (Biotechnology with Business Management) | MYR 0 | 1.5 year(s) | ||
Master of Science (Applied Sciences) by Research | MYR 0 | 2 year(s) | ||
Master of Science in Nutrition with Management | MYR 0 | 1 year(s) | ||
Master of Science Policy and Communication | MYR 0 | 1 year(s) |
Social Sciences & Humanities
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Child Psychology | MYR 0 | 1.5 year(s) |
Education & Teaching
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
PhD (Education) | MYR 0 | 3 year(s) | ||
Master of Education | MYR 0 | 1 year(s) | ||
Doctor of Philosophy in Mathematical Sciences | MYR 0 | 3 year(s) | ||
Master of Science in Mathematical Sciences | MYR 0 | 2 year(s) |
Art & Design
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Arts (Accounting / Finance / Economics) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Arts and Design) | MYR 0 | 1 year(s) | ||
Diploma in Fashion Design | MYR 23,390 | 2 year(s) | ||
Diploma in 3D Animation Design | MYR 22,400 | 2 year(s) | ||
Diploma Graphic Design | MYR 21,020 | 2 year(s) | ||
Bachelor (Hons) 3D Animation Design | MYR 27,940 | 3 year(s) | ||
Bachelor (Hons) Graphic Design | MYR 24,670 | 3 year(s) | ||
Bachelor (Hons) Game Design | MYR 27,640 | 3 year(s) | ||
Bachelor (Hons) Fashion Design with Marketing | MYR 26,540 | 3 year(s) | ||
Bachelor (Honours) Multimedia Design | MYR 25,300 | 3 year(s) | ||
Foundation in Arts (Accounting / Finance / Economics) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Arts and Design) | MYR 0 | 1 year(s) | ||
Doctor of Philosophy in Architecture (PhD) | MYR 0 | 3 year(s) | ||
Master of Architecture | MYR 0 | 2 year(s) | ||
Doctor of Philosophy in Art, Design and Creative Media | MYR 0 | 3 year(s) | ||
Master of Art & Design | MYR 0 | 2 year(s) | ||
Master of Art, Design and Creative Media | MYR 0 | 1 year(s) |
Communication & Media
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master in Strategic Communication | MYR 0 | 1 year(s) | ||
Doctor of Philosophy in Music Performance | MYR 0 | 3 year(s) | ||
Doctor of Philosophy in Music | MYR 0 | 3 year(s) | ||
Master of Music (Performance Studies) | MYR 0 | 1 year(s) |
Interdisciplinary Studies
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Arts (Social Sciences and Liberal Arts) | MYR 0 | 1 year(s) | ||
Foundation in Arts (Social Sciences and Liberal Arts) | MYR 0 | 1 year(s) |
Other
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Music | MYR 24,200 | 1 year(s) | ||
Diploma in Music Performance | MYR 23,970 | 2.5 year(s) | ||
Bachelor of Contemporary Music (Hons) | MYR 33,560 | 3 year(s) | ||
Bachelor of Classical Music (Hons) | MYR 33,560 | 3 year(s) | ||
Diploma in Cosmetic Science | MYR 30,500 | 2 year(s) |