CITY University
Info
- Entry: January, March, April, June, July, August, September, October
- Foundation programme
- Diploma programme
- Bachelor's degree programmes
- Postgraduate programs
Price
15,000 - 130,000
College fees
About City University Malaysia
City University Malaysia Provides high-quality industry and market-driven education courses and programs to cultivate knowledge-based, socially responsible leaders and managers. Cultivate high-quality graduates to maintain a balance between professional skills, communication skills, curiosity, ethical behavior, and employability for lifelong learning. To become a recognized leading university of higher learning, unswervingly pursuing excellence and perfection.
- Location: Kuala Lumpur
- Type: Private
- Founding Year: 1984
- Educational Specializations: Business - Engineering - Information Technology - Design - Social Sciences - Law - Hospitality
Requirements and information
Preparatory year majors at City University
Majors | Academic duration | Fees (in dollars) |
---|---|---|
Foundation in Business | 1 Years | 2,984 |
Foundation in Arts (Communication) | 1 Years | 2,984 |
Foundation in Arts (English) | 1 Years | 2,984 |
Foundation in Arts (Graphic Design & Multimedia) | 1 Years | 2,984 |
Foundation in Arts (Build Environment) | 1 Years | 2,984 |
Foundation in Arts (Fasion Design) | 1 Years | 2,984 |
Foundation in Science | 1 Years | 2,984 |
Foundation in Information Technology | 1 Years | 2,984 |
Diploma specializations at City University
Majors | Academic duration | Fees (in dollars) |
---|---|---|
Diploma in Accountancy | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Architectural Technology | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Business Management | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Civil Engineering | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Culinary Arts | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Early Childhood Education | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,419 | ||
Diploma in Fashion Design | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Graphic Design | 3 Years | First year: 2,442 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Hotel Management | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Human Resource Management | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Information Technology | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Interior Design | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Islamic Banking | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Mass Communication | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Mechanical Engineering | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 | ||
Diploma in Medical Lab Technology | 3 Years | First year: 3,125 |
Second Year: 3,605 | ||
Third Year: 3,575 | ||
Diploma in Nursing | 3 Years | First year: 3,125 |
Second Year: 3,605 | ||
Third Year: 3,575 | ||
Diploma in Occupational Safety & Health | 3 Years | First year: 3,125 |
Second Year: 3,605 | ||
Third Year: 3,575 | ||
Diploma in Office Management | 3 Years | First year: 2,625 |
Second Year: 2,350 | ||
Third Year: 1,525 |
Bachelor’s degree majors at City University
Majors | Academic duration | Fees (in dollars) |
---|---|---|
Graphic Design (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 3,075 | ||
Bachelor of Applied Psychology (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 3,075 | ||
Bachelor of Business Administration (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 2,725 | ||
Bachelor of Communication (Hons) Corporate Communication | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 3,075 | ||
Bachelor of Communication (Hons) Mass Communication | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 3,075 | ||
Bachelor of Computer Science (Hons) Software Engineering | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 2,725 | ||
Bachelor of Education (Hons) in Teaching English As A Second Language (TESL) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 3,075 | ||
Bachelor of Information Technology (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 2,725 | ||
Bachelor of Science (Hons) Accounting & Finance | 3 Years | First year: 3,125 |
Second Year: 3,575 | ||
Third Year: 2,375 | ||
Bachelor of Fashion Design (Hons) (Dual Award – France) | 3 Years | First year: 6,250 |
Second Year: 6,250 | ||
Third Year: 6,250 | ||
Bachelor of Hospitality Management (Hons) (Vatel Dual Award – France) | 3 Years | First year: 6,250 |
Second Year: 6,250 | ||
Third Year: 6,250 | ||
Bachelor of Occupational Safety & Health (Hons) | 4 Years | First year: 4,000 |
Second Year: 4,750 | ||
Third Year: 4,750 | ||
السنة الرابعة: 1,500 | ||
Bachelor of Biomedical Sciences (Hons) | 4 Years | First year: 4,000 |
Second Year: 4,750 | ||
Third Year: 1,500 | ||
Fourth year: 1,395 | ||
Bachelor of Accounting (Hons) | 4 Years | First year: 3,125 |
Second Year: 2,950 | ||
Third Year: 2,950 | ||
Fourth year: 1,125 | ||
Bachelor of Enviromental Health (Hons) | 4 Years | First year: 4,000 |
Second Year: 4,750 | ||
Third Year: 4,750 | ||
Fourth year: 1,500 | ||
Bachelor of Civil Engineering with Honors | 4 Years | First year: 3,125 |
Second Year: 3,875 | ||
Third Year: 3,875 | ||
Fourth year: 1,550 | ||
Bachelor of Mechanical Engineering with Honors | 4 Years | First year: 3,125 |
Second Year: 3,875 | ||
Third Year: 3,875 | ||
Fourth year: 1,550 | ||
Bachelor of Science (Hons) Architectural Design | 3 Years | First year: 3,125 |
Second Year: 3,875 | ||
Third Year: 3,125 | ||
Fourth year: 1,395 | ||
Bachelor of Interior Design (Hons) | 3.5 Years | First year: 3,125 |
Second Year: 3,875 | ||
Third Year: 3,125 | ||
Bachelor of Multimedia (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,875 | ||
Third Year: 3,125 | ||
Bachelor of Education (Early Childhood Education) Honours | 3 Years | First year: 3,125 |
Second Year: 3,302 | ||
Third Year: 2,725 | ||
Bachelor of Communication (Hons) Journalism | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 2,860 | ||
Bachelor of Engineering Management (Hons) | 3 Years | First year: 3,125 |
Second Year: 3,550 | ||
Third Year: 2,725 |
Master’s specializations at City University
Majors | Academic duration | Fees (in dollars) |
---|---|---|
Master of Business Administration (MBA) | 1 Years | First year: 4,909 |
Master of Science in Business Administration (By Research) (MSCBA) | 2 Years | First year: 3,250 |
Second year: 1,659 | ||
Master of Information Technology (MIT) | 2 Years | First year: 3,250 |
Second year: 1,659 | ||
Master of Accounting (MACC) | 1 Years | First year: 4,909 |
Master of Education (MED) | 1 Years | First year: 4,909 |
Master of Mechanical Engineering (MME) | 1 Years | First year: 4,909 |
Master of Architecture (M.ARC) | 2 Years | First year: 3,250 |
Second year: 1,659 |
Doctoral specializations at City University
Majors | Academic duration | Fees (in dollars) |
---|---|---|
Doctor of Philosophy in Business Administtration (PhDBA) | 3 Years | First year: 3,250 |
Second year: 3,550 | ||
Third year: 2,900 | ||
Doctor of Business Administration (DBA) | 3 Years | First year: 3,250 |
Second year: 3,550 | ||
Third year: 2,900 | ||
Doctor of Philosophy in Design (PhD Design) | 3 Years | First year: 3,250 |
Second year: 3,550 | ||
Third year: 2,900 | ||
Doctor of Philosophy in Education (PhD Edu) | 3 Years | First year: 3,250 |
Second year: 3,550 | ||
Third year: 2,900 | ||
Doctor of Philosophy in Information Technology (PhD IT) | 3 Years | First year: 3,250 |
Second year: 3,550 | ||
Third year: 2,900 |