MSU University
Information
- Intake: Jan,Mar,Apr,Jun,Jul,Aug,Sep,Oct
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
Myr
15,000 - 130,000
Total Fees
Information about MSU
Management and Science University (MSU) is one of the strongest universities in Malaysia, focusing on engineering, technology, management, and science disciplines. It has been rated with 5 stars and ranked 601 globally and 147 in Asia, indicating the strength of the university and its faculty. Management and Science University aspires to be a leading global university, engaging the community through entrepreneurship, research, innovation, industrial partnerships, and comprehensive education for a better future. The university is distinguished by the quality of its modern campus, located near Kuala Lumpur, the capital of Malaysia.
- Location: Shah Alam
- Type: Private
- Founding Year: 2001
- Educational Specializations: Medicine and Health Sciences - Business and Management - Engineering - Information Sciences and Computing - Hospitality and Tourism - Education and Social Sciences - Music and Performing Arts
Requirements and information
Preparatory year majors at MSU
Majors | Academic duration | Annual fees |
---|---|---|
Foundation in Business | 1 Years | 4,651 Dollar |
Foundation in Law | 1 Years | 4,651 Dollar |
Foundation in Engineering & Technology | 1 Years | 4,651 Dollar |
Foundation (Science Biology/Health Science) | 1 Years | 4,651 Dollar |
Foundation in TESL | 1 Years | 4,651 Dollar |
MSU College of Business majors
Majors | Academic duration | Annual fees |
---|---|---|
Diploma in Accounting | 2.5 Years | 3,247 Dollar |
Bachelor in Industrial Management | 3 Years | 4,452 Dollar |
Bachelor in International Business | 3 Years | 4,986 Dollar |
Bachelor in Investment Management | 3 Years | 4,775 Dollar |
Bachelor in Human Capital Management | 3 Years | 4,775 Dollar |
Bachelor in Retail Management | 3 Years | 4,246 Dollar |
Bachelor in Finance | 3 Years | 4,970 Dollar |
Bachelor in Marketing with Psychology | 3 Years | 4,521 Dollar |
Bachelor in Law and Commerce | 3 Years | 4,986 Dollar |
Bachelor in Islamic Management | 3 Years | 5,084 Dollar |
Bachelor in Takaful | 3 Years | 5,647 Dollar |
Bachelor in Islamic Banking | 3 Years | 5,647 Dollar |
Bachelor in Islamic Finance | 3 Years | 5,647 Dollar |
Bachelor in Logistics Management | 3 Years | 5,647 Dollar |
Bachelor in Entrepreneurship | 3.5 Years | 4,840 Dollar |
Bachelor in Economic and Finance | 3.5 Years | 4,526 Dollar |
Bachelor in Office Management Technology | 3.5 Years | 4,837 Dollar |
Bachelor in Accountancy | 4 Years | 4,237 Dollar |
Bachelor in Accounting and Finance | 4 Years | 4,675 Dollar |
MSU College of Health and Life Sciences majors
Majors | Academic duration | Annual fees |
---|---|---|
Advanced Diploma in Midwifery | 1 Years | 6,160 Dollar |
Diploma in Medical Laboratory Technology | 3 Years | 4,649 Dollar |
Diploma in Opthalmic Dispensing | 3 Years | 5,412 Dollar |
Diploma in Nursing | 3 Years | 5,423 Dollar |
Diploma in Physiotherapy | 3 Years | 6,225 Dollar |
Diploma in Radiotherapy | 3 Years | 6,359 Dollar |
Bachelor in Food Service Technology | 3 Years | 5,761 Dollar |
Bachelor in Health Science Management | 3.5 Years | 6,349 Dollar |
Bachelor in Halal Quality Assurance | 3.5 Years | 4,510 Dollar |
Bachelor in Occupational Safety and Health | 4 Years | 4,862 Dollar |
Bachelor in Environmental Health | 4 Years | 5,148 Dollar |
Bachelor in Nutrition | 4 Years | 5,999 Dollar |
Bachelor of Optometry | 4 Years | 8,549 Dollar |
Bachelor in Nursing | 4 Years | 8,549 Dollar |
Bachelor in Forensic Science | 4 Years | 8,549 Dollar |
Bachelor of Biomedical Science | 4 Years | 9,100 Dollar |
Bachelor in Cardiovascular Technology | 4 Years | 9,099 Dollar |
Bachelor In Bioinformatics (Hons) | 5 Years | 4,884 Dollar |
Majors in the College of Information Science and Engineering at MSU
Majors | Academic duration | Annual fees |
---|---|---|
Bachelor in Graphic Design | 3 Years | 4,728 Dollar |
Bachelor in Games Design & Animation | 3 Years | 5,020 Dollar |
Bachelor in Instructional Multimedia | 3 Years | 5,020 Dollar |
Bachelor in Visual Communication & Marketing | 3 Years | 5,020 Dollar |
Bachelor in Creative Multimedia | 3 Years | 5,020 Dollar |
Bachelor of New Media | 3 Years | 5,020 Dollar |
Bachelor in Business Computing | 3 Years | 5,020 Dollar |
Bachelor in Information Systems Auditing | 3 Years | 5,020 Dollar |
Bachelor in Computer Forensic | 3 Years | 4,840 Dollar |
Bachelor in Mobile Wireless & Technology | 3 Years | 5,020 Dollar |
Bachelor in Creative Video & Photography | 3 Years | 5,020 Dollar |
Bachelor in Product Design | 3 Years | 7,841 Dollar |
Bachelor in Mechanical Engineering | 4 Years | 4,316 Dollar |
Bachelor in Computer Engineering | 4 Years | 4,224 Dollar |
Bachelor of Electrical & Electronic Engineering | 4 Years | 4,224 Dollar |
Bachelor of Aviation Management & Piloting | 4 Years | 9,105 Dollar |
MSU College of Hospitality and Creative Arts majors
Majors | Academic duration | Annual fees |
---|---|---|
Bachelor in Hospitality and Tourism Management | 3.5 Years | 4,400 Dollar |
Bachelor in Culinary Arts | 3 Years | 5,020 Dollar |
Bachelor of Spa Management | 3 Years | 5,020 Dollar |
Bachelor in Fashion Design with Marketing | 3 Years | 5,020 Dollar |
Bachelor In Outdoor, Leisure And Adventure Maangement (Hons) | 3 Years | 4,835 Dollar |
Bachelor in Beauty and Hair Management | 3 Years | 4,523 Dollar |
Bachelor in Music Technology | 3.5 Years | 7,009 Dollar |
Bachelor in Airline Services Management | 3.5 Years | 3,331 Dollar |
MSU International School of Medicine Specialties
Majors | Academic duration | Annual fees |
---|---|---|
Diploma in Medical Sciences | 3 Years | 4,649 Dollar |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5 Years | 24,024 Dollar |
MSU College of Education and Social Sciences Faculty Majors
Majors | Academic duration | Annual fees |
---|---|---|
Diploma in Translation and Interpreting | 2.5 Years | 3,699 Dollar |
Bachelor in Early Childhood Education | 3 Years | 5,020 Dollar |
Bachelor of Public Relations Management | 3 Years | 5,020 Dollar |
Bachelor in Education – TESL | 3 Years | 5,020 Dollar |
Bachelor of Counselling and Guidance | 3 Years | 5,020 Dollar |
Bachelor in Liberal Arts | 3 Years | 5,020 Dollar |
Bachelor in Education (Visual Arts) | 3 Years | 5,020 Dollar |
Bachelor in Education (Health and Physical Education) | 3 Years | 4,700 Dollar |
Bachelor in Education (Science) | 3 Years | 5,020 Dollar |
Bachelor in English Language and Literature Studies | 3 Years | 5,547 Dollar |
Bachelor in Education (Electrical & Electronic Engineering) | 3 Years | 6,098 Dollar |
Bachelor in Psychology | 3 Years | 4,651 Dollar |
Bachelor in Broadcasting | 3 Years | 7,772 Dollar |
Majors of the College of Pharmacy at MSU
Majors | Academic duration | Annual fees |
---|---|---|
Diploma in Traditional Chinese Medicine | 3 Years | 5,686 Dollar |
Diploma in Pharmacy | 3 Years | 10,015 Dollar |
Bachelor of Science in Pharmaceutical Technology | 3.5 Years | 7,302 Dollar |
Bachelor of Pharmacy | 4 Years | 4,221 Dollar |
Bachelor in Traditional Chinese Medicine | 5 Years | 5,349 Dollar |
Graduate majors at MSU
Majors | Academic duration | Annual fees |
---|---|---|
Master in Accounting – Finance | 1 Years | 3,140 Dollar |
Master in Management | 1 Years | 3,140 Dollar |
Master in Business Administration | 1.5 Years | 2,837 Dollar |
Master in Fashion Business | 1.5 Years | 5,814 Dollar |
Master in International Business | 1.5 Years | 3,907 Dollar |
Master in Educational Management and Leadership | 2 Years | 3,907 Dollar |
Master of Education (Teaching English as a Second Language) | 1 Years | 7,767 Dollar |
Master in International Hospitality and Tourism Management | 1.5 Years | 7,200 Dollar |
Master in Early Childhood Education (MECE) | 1.5 Years | 7,767 Dollar |
Master in Counselling and Guidance (MCG) | 1.5 Years | 8,140 Dollar |
Master in International Event Management | 1.5 Years | 13,409 Dollar |
Doctor of Philosophy (Management/Business) | 3 Years | 2,837 Dollar |
Doctor of Philosophy (Accounting – Finance) | 3 Years | 2,837 Dollar |
Master in Computer Science | 1 Years | 3,605 Dollar |
Master in Information Technology | 1 Years | 3,605 Dollar |
Master in Biomedicine | 1 Years | 3,605 Dollar |
Master in Food Service Technology | 1 Years | 3,953 Dollar |
Master of Science in Engineering | 1 Years | 5,000 Dollar |
Master in Applied Science | 2 Years | 8,256 Dollar |
Master of Clinical Pharmacy | 1 Years | 10,140 Dollar |
Master of Design | 2 Years | 10,140 Dollar |
Master in Biomedical Sciences | 1.5 Years | 7,330 Dollar |
Master of Pharmacy | 1 Years | 11,512 Dollar |
Master In Public Health | 2 Years | 6,651 Dollar |
Master of Anatomy | 1 Years | 17,944 Dollar |
Master in Medical Physiology | 1.5 Years | 11,535 Dollar |
Doctor in Computer Science | 3 Years | 2,186 Dollar |
Doctor in Information and Communication Technology | 3 Years | 2,186 Dollar |
PhD in Food Service Technology | 3 Years | 2,372 Dollar |
Doctor in Biomedicine | 3 Years | 2,372 Dollar |
Doctor in Applied Science | 3 Years | 4,837 Dollar |
Doctor in Health Science | 3 Years | 4,930 Dollar |
Doctor of Philosophy in Engineering | 3 Years | 5,860 Dollar |