USM University
Info
- Entry: January, March, April, June, July, August, September, October
- Foundation programme
- Diploma programme
- Bachelor's degree programmes
- Postgraduate programs
Price
15,000 - 130,000
College fees
About USM University
USM is a strong research university and is preferred for postgraduate studies such as Masters and PhD. Universiti Sains Malaysia (USM) was ranked as the best “young” university in the world in the “QS Top 50 Under 50” rankings recently released by Quaquari Symonds (QS). USM was previously ranked 23rd before it debuted on the list of emerging universities in 2016. In late 2019, four Malaysian public universities made the list, with USM being among the top three on the list.
- Location: Penang (main campus in Minden)
- Type: Public
- Founding Year: 1969
- Educational Specializations: Science and Technology - Engineering - Medicine and Health Sciences - Social Sciences - Humanities - Business and Management - Arts and Design
Requirements and information
Bachelor’s degree majors at the University of Science – College of Arts
Majors | Academic duration | Annual fees |
---|---|---|
BACHELOR OF ACCOUNTING (HONOURS) | 4 Years | 4,500 Dollar |
BACHELOR OF ARTS (HONOURS) (ENGLISH FOR PROFESSIONAL) | 3 Years | 4,250 Dollar |
BACHELOR OF ARTS (HONOURS) (ENGLISH LANGUAGE & LITERATURE STUDIES) | 3.5 Years | 3,125 Dollar |
BACHELOR OF ARTS (HONOURS) (FINE ARTS) | 4 Years | 3,125 Dollar |
BACHELOR OF ARTS (HONOURS) | 3.5 Years | 3,125 Dollar |
BACHELOR OF COMMUNICATION (HONOURS) | 3 Years | 3,750 Dollar |
BACHELOR OF EDUCATION (HONOURS) (TESOL) | 4 Years | 3,438 Dollar |
BACHELOR OF FINE ARTS (HONOURS) | 4 Years | 3,125 Dollar |
BACHELOR OF MANAGEMENT (HONOURS) | 3.5 Years | 4,571 Dollar |
BACHELOR OF MUSIC (HONOURS) | 4 Years | 3,125 Dollar |
BACHELOR OF SOCIAL SCIENCES (HONOURS) | 4 Years | 3,125 Dollar |
BACHELOR OF ECONOMICS | 4 Years | 3,750 Dollar |
BACHELOR OF ARTS (HONOURS) (TRANSLATION WITH INTERPRETING) | 3.5 Years | 3,125 Dollar |
Bachelor’s degree majors at the University of Science – College of Science
Majors | Academic duration | Annual fees |
---|---|---|
BACHELOR OF APPLIED SCIENCE (HONOURS) (APPLIED BIOLOGY) | 4 Years | 3,438 Dollar |
BACHELOR OF APPLIED SCIENCE (HONOURS) (GEOPHYSICS) | 4 Years | 3,438 Dollar |
BACHELOR OF APPLIED SCIENCE (HONOURS) (MEDICAL PHYSICS) | 4 Years | 3,438 Dollar |
BACHELOR OF APPLIED SCIENCE (HONOURS) (ANALYTICAL CHEMISTRY) | 4 Years | 3,438 Dollar |
BACHELOR OF APPLIED SCIENCE (HONOURS) (INDUSTRIAL CHEMISTRY) | 4 Years | 3,438 Dollar |
BACHELOR OF APPLIED SCIENCE (HONOURS) (APPLIED STATISTICS) | 4 Years | 3,438 Dollar |
BACHELOR OF COMPUTER SCIENCE (HONOURS) | 4 Years | 3,750 Dollar |
(BIORESOURCE) / BACHELOR OF TECHNOLOGY (HONOURS) (BIORESOURCE) | 3.5 Years | 3,750 Dollar |
BACHELOR OF TECHNOLOGY (HONOURS) (ENVIRONMENTAL) | 3.5 Years | 3,750 Dollar |
BACHELOR OF TECHNOLOGY (HONOURS) (FOOD) | 4 Years | 3,750 Dollar |
BACHELOR OF BIOPROCESS ENGINEERING TECHNOLOGY WITH HONOURS | 4 Years | 3,750 Dollar |
BACHELOR IN BUILDING SURVEYING (HONOURS) | 3.5 Years | 3,857 Dollar |
BACHELOR OF SCIENCE (HOUSING, BUILDING AND PLANNING) (HONOURS) (CONSTRUCTION PROJECT MANAGEMENT) | 4 Years | 4,500 Dollar |
BACHELOR OF BUILDING ENGINEERING TECHNOLOGY (HONOURS) | 4 Years | 4,500 Dollar |
BACHELOR OF URBAN AND REGIONAL PLANNING (HONOURS) | 4 Years | 4,500 Dollar |
BACHELOR OF INTERIOR ARCHITECTURE (HONOURS) | 4 Years | 4,500 Dollar |
BACHELOR OF SCIENCE (HOUSING, BUILDING AND PLANNING) (HONOURS) (QUANTITY SURVEYING) | 3 Years | 6,250 Dollar |
BACHELOR OF SCIENCE IN ARCHITECTURE (HONOURS) | 3 Years | 6,250 Dollar |
BACHELOR OF SCIENCE (HONOURS) (BIOLOGY) | 4 Years | 3,438 Dollar |
BACHELOR OF SCIENCE (HONOURS) (CHEMISTRY) | 4 Years | 3,438 Dollar |
BACHELOR OF SCIENCE (HONOURS) (MATHEMATICS) | 4 Years | 3,438 Dollar |
BACHELOR OF SCIENCE (HONOURS) (MATHEMATICS AND ECONOMICS) | 4 Years | 3,438 Dollar |
BACHELOR OF SCIENCE (HONOURS) (PHYSICS) | 4 Years | 3,438 Dollar |
BACHELOR OF COMPUTER SCIENCE (HONOURS) USM – UOWM KDUPG | 4 Years | 5,000 Dollar |
Bachelor’s degree majors at the University of Science – Faculty of Engineering
Majors | Academic duration | Annual fees |
---|---|---|
BACHELOR OF ENGINEERING (HONOURS) – ELECTRICAL ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – MECHATRONIC ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – ELECTRONIC ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – MECHANICAL ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – MANUFACTURING ENGINEERING WITH MANAGEMENT | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – MINERAL RESOURCES ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – POLYMER ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – MATERIAL ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – CIVIL ENGINEERING | 4 Years | 4,500 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – CHEMICAL ENGINEERING | 4 Years | 5,625 Dollar |
BACHELOR OF ENGINEERING (HONOURS) – AEROSPACE ENGINEERING | 4 Years | 5,500 Dollar |
Bachelor’s degree specializations at the University of Science – Faculty of Medicine, Dentistry and Health
Majors | Academic duration | Annual fees |
---|---|---|
DOCTOR OF DENTAL SURGERY (DDS) | 5 Years | 22,500 Dollar |
DOCTOR OF MEDICINE (M.D) | 5 Years | 27,500 Dollar |
BACHELOR OF HEALTH SCIENCES (HONOURS) – Biomedicine | 4 Years | 4,250 Dollar |
BACHELOR OF HEALTH SCIENCES (HONOURS) – Medical Radiation | 4 Years | 4,250 Dollar |
BACHELOR OF HEALTH SCIENCES (HONOURS) – Nutrition | 4 Years | 4,250 Dollar |
BACHELOR OF HEALTH SCIENCES (HONOURS) – Environmental and Occupational Health | 4 Years | 4,250 Dollar |
BACHELOR OF HEALTH SCIENCES (HONOURS) – Forensic Science | 4 Years | 4,250 Dollar |
Bachelor of Health Science (Honours) (Exercise and Sport Science) | 3.5 Years | 4,250 Dollar |
Advanced Diploma in Renal Nursing | 1 Years | 5,000 Dollar |
Master’s and Doctorate specializations – lecture and research system
Majors | Academic duration | Annual fees |
---|---|---|
Doctor of Business Administration | 3.5 Years | 4,571 Dollar |
Doctor of Neuroscience | 3 Years | 5,925 Dollar |
Doctor of Public Health (Environmental Health and Occupational) | 3 Years | 5,888 Dollar |
Doctor of Public Health (Epidemiology) | 3 Years | 5,888 Dollar |
Doctor of Public Health (Family Health) | 3 Years | 5,888 Dollar |
Doctor of Public Health (Health System Management) | 3 Years | 5,888 Dollar |
Doctorate in Dental Public Health | 3 Years | 5,626 Dollar |
Master of Arts (Communication) | 1.5 Years | 3,900 Dollar |
Master of Arts (Education) – Curriculum Studies | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Early Childhood Education | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Education Management and Administration | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Educational Psychology | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Educational Technology and Multimedia | 1 Years | 3,900 Dollar |
Master of Arts (Education) – English Language Education/TESOL | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Malay Language Education | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Mathematics Education | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Psychometrics and Educational Measurement | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Science Education | 1 Years | 3,900 Dollar |
Master of Arts (Education) – Special Education | 1 Years | 3,900 Dollar |
Master of Arts (Hadith) | 1 Years | 3,850 Dollar |
Master of Arts (Linguistics and English Language Studies) | 1 Years | 3,900 Dollar |
Master of Arts (Literature) | 1 Years | 3,900 Dollar |
Master of Arts (Southeast Asian History) | 1 Years | 3,900 Dollar |
Master of Management (Global Islamic Finance) | 1 Years | 7,500 Dollar |
Master of Science (Applied Geophysics) | 1 Years | 4,000 Dollar |
Master of Science (Biomedicine) | 1 Years | 4,000 Dollar |
Master of Science (Building Technology) | 1 Years | 4,000 Dollar |
Master of Science (Chemical Instrumentation) | 1 Years | 4,000 Dollar |
Master of Science (Clinical Anatomy) | 2 Years | 3,075 Dollar |
Master of Science (Computer Science) | 1 Years | 4,000 Dollar |
Master of Science (Electronic System Design Engineering) | 1 Years | 6,500 Dollar |
Master of Science (Electronic System Design Engineering) – Industry candidates | 1 Years | 6,500 Dollar |
Master of Science (Embedded System Engineering) | 1 Years | 6,500 Dollar |
Master of Science (Embedded System Engineering) – Industry candidates | 1 Years | 6,500 Dollar |
Master of Science (Environmental Engineering) | 1 Years | 4,000 Dollar |
Master of Science (Fire Safety Engineering) | 1 Years | 6,400 Dollar |
Master of Science (Forensic Science) | 1 Years | 4,000 Dollar |
Master of Science (Health Toxicology) | 1 Years | 5,100 Dollar |
Master of Science (Materials Engineering) | 1 Years | 4,000 Dollar |
Master of Science (Mathematics) | 1 Years | 4,000 Dollar |
Master of Science (Medical Education) | 2 Years | 2,000 Dollar |
Master of Science (Medical Research) | 1.5 Years | 3,400 Dollar |
Master of Science (Medical Statistic) | 2 Years | 2,000 Dollar |
Master of Science (Microelectronic Engineering) | 1 Years | 6,500 Dollar |
Master of Science (Microelectronic Engineering) – Industry candidates | 1 Years | 6,500 Dollar |
Master of Science (Molecular Medicine) | 1.5 Years | 5,500 Dollar |
Master of Science (Nano-Optoelectronics) | 1 Years | 4,480 Dollar |
Master of Science (Radiation Science) | 1 Years | 3,300 Dollar |
Master of Science (Solid State Physics) – Dual Degree | 2 Years | 2,000 Dollar |
Master of Science (Statistics) | 1 Years | 4,000 Dollar |
Master of Science (Structural Engineering) | 1 Years | 4,000 Dollar |
Master of Science (Sustainable Cities and Communities) | 1 Years | 3,900 Dollar |
Master of Science (Tourism Development) | 1 Years | 4,290 Dollar |
Master of Science (Transfusion Science) | 1 Years | 5,100. Dollar |
Master of Social Science (Islamic Development Management) | 1.5 Years | 2,600 Dollar |
Master of Social Work | 1.5 Years | 2,823 Dollar |
Master’s and Doctorate specializations – lecture system only
Majors | Academic duration | Annual fees |
---|---|---|
Doctor of Education (Curriculum and Education) | 2 Years | 8,832 Dollar |
Doctor of Education (Educational Technology and Multimedia) | 2 Years | 8,832 Dollar |
Doctor of Education (Science Education) | 2 Years | 8,832 Dollar |
Doctor of Education (TESOL) | 2 Years | 8,832 Dollar |
Doctor of Psychology (Clinical Neuropsychology) – Joint Degree | 3 Years | 21,000 Dollar |
Doctor of Psychology (Clinical Psychology) – Joint Degree | 3 Years | 21,000 Dollar |
Master in Counseling | 1.5 Years | 2,915 Dollar |
Master in Global Islamic Finance | 1 Years | 7,500 Dollar |
Master of Architecture | 2 Years | 2,640 Dollar |
Master of Arts (Translation for Professionals) | 1 Years | 4,650 Dollar |
Master of Business Administration | 2 Years | 4,800 Dollar |
Master of Business Administration – Double Degree | 2 Years | 4,800 Dollar |
Master of Business Administration – Dual Degree | 2 Years | 4,800 Dollar |
Master of Business Administration (Online) | 2 Years | 5,970 Dollar |
Master of Business Administration (Online) – Dual Degree | 2 Years | 5,970 Dollar |
Master of Business Analytics (also available in Online mode) | 1 Years | 6,300 Dollar |
Master of Cognitive Neurosciences | 2 Years | 6,325 Dollar |
Master of Communication (Integrated Marketing Communication) | 1 Years | 6,720 Dollar |
Master of Dental Public Health | 1 Years | 3,300 Dollar |
Master of Design in Creative Industry | 1 Years | 6,400 Dollar |
Master of Economics Management | 1 Years | 3,630 Dollar |
Master of Instructional Multimedia | 1 Years | 3,465 Dollar |
Master of Landscape Architecture | 2 Years | 1,733 Dollar |
Master of Pharmacy (Clinical Pharmacy) | 1 Years | 5,450. Dollar |
Master of Professional Management | 1 Years | 6,300. Dollar |
Master of Psychology (Clinical Psychology) – Joint Degree | 2 Years | 19,250 Dollar |
Master of Public Administration | 1.5 Years | 2,420 Dollar |
Master of Public Health | 1 Years | 4,000 Dollar |
Master of Science in Digital Transformation | 1.5 Years | 4,253 Dollar |
Master of Science (Building Technology) | 1 Years | 3,630 Dollar |
Master of Science (Clinical Exercise Science) | 1 Years | 7,000 Dollar |
Master of Science (Data Science and Analytics) | 1.5 Years | 2,970 Dollar |
Master of Science (Environmental Science) | 1 Years | 6,400 Dollar |
Master of Science (Medical Physics) | 1 Years | 3,300 Dollar |
Master of Science (Project Management) | 1 Years | 3,630 Dollar |
Master of Science (Solid State Physics) | 1 Years | 3,300 Dollar |
Master of Science (Teaching of Mathematics) | 1.5 Years | 2,867 Dollar |
Masters in Sustainable Development Practice | 2 Years | 4,813 Dollar |
Master’s and doctoral specializations – clinical medicine programs
Majors | Academic duration | Annual fees |
---|---|---|
Master of Medicine (Anaesthesiology) | 4 Years | 11,250 Dollar |
Master of Medicine (Emergency Medicine) | 4 Years | 11,250 Dollar |
Master of Medicine (Family Medicine) | 4 Years | 11,250 Dollar |
Master of Medicine (Internal Medicine) | 4 Years | 11,250 Dollar |
Master of Medicine (Nuclear Medicine) | 4 Years | 11,250 Dollar |
Master of Medicine (Obstetrics and Gynaecology) | 4 Years | 11,250 Dollar |
Master of Medicine (Ophthalmology) | 4 Years | 11,250 Dollar |
Master of Medicine (Orthopaedics) | 4 Years | 11,250 Dollar |
Master of Medicine (Otorinolaringology, Head and Neck Surgery) | 4 Years | 11,250 Dollar |
Master of Medicine (Paediatrics) | 4 Years | 11,250 Dollar |
Master of Medicine (Psychiatry) | 4 Years | 11,250 Dollar |
Master of Medicine (Radiology) | 4 Years | 11,250 Dollar |
Master of Medicine (Surgery) | 4 Years | 11,250 Dollar |
Master of Medicine (Transfusion Medicine) | 4 Years | 11,250 Dollar |
Master of Pathology (Anatomic Pathology) | 4 Years | 11,250 Dollar |
Master of Pathology (Chemical Pathology) | 4 Years | 11,250 Dollar |
Master of Pathology (Clinical Immunology) | 4 Years | 11,250 Dollar |
Master of Pathology (Haematology) | 4 Years | 11,250 Dollar |
Master of Pathology (Medical Genetics) | 4 Years | 11,250 Dollar |
Master of Pathology (Medical Microbiology) | 4 Years | 11,250 Dollar |
Master of Surgery (Neurosurgery) | 4 Years | 3,438 Dollar |
Master of Surgery (Plastic Surgery) | 4 Years | 11,250 Dollar |