Taylor's University
Information
- Intake: January-MArch-August
- Foundation Program
- Diploma Program
- Bachelors Degree Programmes
- POSTGRADUATE PROGRAMMES
About Taylor's University
Since our inception in 1969, Taylor’s has gained significant recognition as a leading private education institution. Our exhaustive list of accolades range from national to international, a testimony to our unwavering commitment towards excellence in teaching and learning, and high impact research.
Taylor’s University Maintains Its Position as Top Private University in Southeast Asia four years in a row
Taylor’s University’s consistent placement within the Top 300 globally, and its fourth consecutive year as the Top Private University in Southeast Asia in the recent QS World University Rankings 2024 exemplify the institution’s ongoing commitment to delivering excellence in education. With remarkable improvements across various indicators, the institution solidifies its position among the Top 1% of the most influential universities globally, further attesting to its commitment to providing a superior academic experience.
- Location: Subang Jaya
- Type: Private
- Founding Year: 1969
- Educational Specializations: Business - Engineering - Information Technology - Design - Hospitality - Culinary Arts - Social Sciences
Requirements and Informations
(For International Students)
Taylor’s University Tuition Fees 2023
Intensive English Language Program Fees
Program | Duration | Intake | 1st Sem Tuition Fees (RM) | Total Tuition Fees (RM) |
1. Entry level | 4 Months | · March · August · November | 16,272 | 20,682 |
2. Subsequent Level | 4 Months | 16,272 | 20,682 |
Taylor’s University Foundation Program Fees 2023
Program Name | Duration | Intake | 1st Semester Fees (RM) | Total tuition Fees (RM) |
Foundation In Arts | 1 Year | · February · April · August | 18,557 | 40,437 |
Foundation In Design | 1 Year | 24,027 | 40,437 | |
Foundation In Business | 1 Year | 24,027 | 40,437 | |
Foundation In Natural &Built Environments | 1 Year | 24,027 | 40,437 | |
Foundation In Computing | 1 Year | 24,027 | 42,437 |
Taylor’s University Diploma Courses Fees 2023
Intake: January, April, and August
Program | Duration | 1st Sem. Tuition Fees (RM) | Total Tuition Fees (RM) |
Diploma In Accounting | 2 Years | 24,947 | 68,757 |
Diploma In Communication | 2 Years | 24,947 | 68,757 |
Diploma In Business | 2 Years | 22,575 | 68,757 |
Diploma In Information Technology | 2 Years | 24,947 | 68,757 |
Diploma In Early Childhood Education | 2 Years | 21,443 | 50,799 |
Diploma In Interior Design | 2 Years | 22,575 | 68,757 |
Diploma In Hotel Management | 2 Years | 22,575 | 68,757 |
Diploma In Patisserie and Gastronomic Cuisine | 2 Years | 22,575 | 68,757 |
Taylor’s University Bachelors Courses Fees 2023
Intake: (January, April, September)
Program | Duration | 1st Sem. Tuition Fees (RM) | Total Tuition Fees (RM) |
Faculty of Health and Medical Sciences (FHMS) | |||
Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 Years | 53,958 | 430,934 |
Bachelor of Pharmacy | 4 Years | 35,502 | 200,946 |
Bachelor of Biotechnology | 3 Years | 28,606 | 123,690 |
Bachelor of Biomedical Science | 3.6 Years | 31,006 | 140,362 |
Bachelor of Food Science | 3.6 Years | 30,686 | 123,690 |
Faculty of Innovation & Technology | |||
Bachelor of Design (Hons) in Creative Media | 3.6 Years | 27,138 | 123,690 |
Bachelor of Arts (Hons) Interior Architecture | 3.6 Years | 28,110 | 132,006 |
Bachelor of Chemical Engineering with Honours | 4 Years | 30,150 | 171,306 |
Bachelor of Electrical & Electronic Engineering with Honours | 4 Years | 30,150 | 171,306 |
Bachelor of Mechanical Engineering with Honours | 4 Years | 30,150 | 171,306 |
Bachelor of Information Technology (Hons) | 3.6 Years | 30,686 | 123,690 |
Bachelor of Computer Science (Hons) | 3 years | 31,006 | 123,690 |
Bachelor of Software Engineering (Hons) | 3 years | 31,006 | 123,690 |
Bachelor of Quantity Surveying (Hons) | 3 years 6 months | 24,846 | 103,062 |
Bachelor of Science (Hons) in Architecture | 3 years | 32,766 | 137,737 |
Bachelor of Robotic Design and Development (Honours) | 3 years | 32,222 | 134,058 |
Bachelor of Fashion Design Technology (Honours) | 3 years | 26,862 | 121,234 |
Bachelor of Science (Honours) In Sustainable Digital Construction Management (Work Based Learning) | 3 Years | 28,110 | 106,302 |
Faculty of Social Sciences and Leisure Management | |||
Bachelor of International Hospitality Management (Hons) | 3. 4 Years | 30,590 | 123,042 |
Bachelor of International Tourism Management (Hons) | 3.4 Years | 30,590 | 123,042 |
Bachelor of International Tourism Management (Hons) (Events Management) | 3.4 Years | 30,590 | 123,042 |
Bachelor of Culinary Management (Hons) | 3.4 Years | 30,590 | 123,042 |
Bachelor of Science (Honours) in Culinology | 3.4 Years | 31,328 | 128,226 |
Bachelor of Patisserie Arts (Hons) | 3 Years | 29,518 | 115,806 |
Bachelor of Mass Communication (Hons) | 3 Years | 30,382 | 121,638 |
Bachelor of Mass Communication (Honours) in Advertising and Brand Management | 3 Years | 30,382 | 121,638 |
Bachelor of Mass Communication (Hons) (Digital Media Production) | 3 Years | 30,382 | 121,638 |
Bachelor of Mass Communication (Honours) in Public Relations and Event Management | 3 Years | 30,382 | 121,638 |
Bachelor of Mass Communication (Honours) in Public Relations and Marketing | 3 Years | 30,382 | 121,638 |
Bachelor of Psychology (Hons) | 3 Years | 29,006 | 112,350 |
Bachelor of Performing Arts (Hons) | 3 Years | 28,766 | 110,730 |
Bachelor of Education (Hons) | 3 Years | 29,006 | 112,350 |
Bachelor of Social Science (Honours) in Social Innovation & Change | 3 Years | 28,606 | 109,650 |
Bachelor of Social Science (Honours) in International Relations | 3 years | 28,606 | 109,650 |
Bachelor of Interactive Spatial Design (Honours) | 4 Years | 29,806 | 117,750 |
Bachelor of Interactive Spatial Design (Honours) – Work-Based Learning | 4 Years | 29,806 | 117,750 |
Faculty of Business and Law (FBL) | |||
Bachelor of Business (Hons) | 3 Years | 31,886 | 131,790 |
Bachelor of Actuarial Studies (Honours) | 3 Years 2 Months | 29,438 | 115,266 |
Bachelor of Accounting and Finance (Honours) | 3 Years 2 months | 30,430 | 126,030 |
Bachelor of Business (Honours) in Banking and Finance | 3 years | 31,470 | 128,982 |
Bachelor of Business (Honours) in Finance and Economics | 3.2 Years | 31,470 | 128,982 |
Bachelor of Business (Hons) International Business & Marketing | 3 Years | 31,886 | 131,790 |
Bachelor in Entrepreneurship (Honours) in Team Entrepreneurship | 3 Years | 25,914 | 112,674 |
Bachelor in Accounting (Fintech) (Honours) | 3 Years | 30,430 | 126,030 |
Bachelor of Laws (Honours) | 3 Years | 32,734 | 133,950 |
Taylor’s University American Degree International Program Fees
For Transferring Credit, students must complete 55 to 65 credits in Malaysia.
Intake: February, June, and August
Program | Duration | 1st Sem. Tuition Fees (RM) | Total Tuition Fees (RM) |
Bachelor In Business | 1 Year | 22,045 | 79,147 |
Bachelor In Computer Science | 1 Year | 24,855 | 79,171 |
Bachelor In Engineering | 1 Year | 24,591 | 79,167 |
Bachelor In Liberal Arts | 1 Year | 23,473 | 70,509 |
Taylor’s University Master’s Coursework Program Fees 2023
Programs | Duration | Intake | 1st Sem Tuition Fees (RM) | Total Tuition Fees (RM) |
Masters In Applied Computing | 1- 2 Years | 1. January 2. March 3. August | 20,919 | 61,058 |
Masters In Architecture | 26,212 | 67,887 | ||
Masters In Clinical Psychology | 30,529 | 69,650 | ||
Masters In Communication | 16,811 | 51,477 | ||
Masters In Counselling (Full Time) | 23,643 | 54,595 | ||
Masters In International Hospitality Management | 23,423 | 65,917 | ||
Masters In Teaching and Learning | 23,179 | 47,877 | ||
Masters In Science in Virtual Design Construction | 28,351 | 51,247 | ||
Master’s In Business Administration | 22,911 | 62,207 | ||
Masters In Management | 22,911 | 62,207 | ||
Masters In-Laws | 30,545 | 64,117 | ||
Masters In-Laws in Healthcare and Medical | 30,545 | 64,117 |
Taylor’s University Master’s by Research Program Fees 2023
Programs | Duration | Intake | 1st sem. Tuition Fees (RM) | Total Tuition Fees (RM) |
Masters In Computer science | 2 Years | 1. January 2. March 3. June 4.August 5. October | 17,074 | 47,287 |
Masters In Design | 17,074 | 47,287 | ||
Master’s In Education | 17,074 | 47,287 | ||
Masters In Engineering | 17,074 | 47,287 | ||
Masters In Medical Science | 17,074 | 47,287 | ||
Masters In Pharmacy | 17,074 | 47,287 | ||
Masters In Pharmaceuticals science | 17,074 | 47,287 | ||
Masters In Science | 17,074 | 47,287 | ||
Masters In Tourism | 17,074 | 47,287 | ||
Masters In Food Studies | 17,074 | 47,287 |
Taylor’s University Ph.D. Courses Fees 2023
Programs | Duration | Intake | 1st Sem. Tuition Fees (RM) | Total Tuition Fees (RM) |
Doctor of Philosophy in Architecture | 3 Years | 1. January 2. March 3. June 4. August 5. October | 24,062 | 65,537 |
Doctor of Philosophy in Business | 24,062 | 65,537 | ||
Doctor of Philosophy in Computer Science | 24,062 | 65,537 | ||
Doctor of Philosophy in Design Management | 24,062 | 65,537 | ||
Doctor of Philosophy in Education | 24,062 | 65,537 | ||
Doctor of Philosophy in Engineering | 24,062 | 65,537 | ||
Doctor of Philosophy in Food Studies | 24,062 | 65,537 | ||
Doctor of Philosophy in Hospitality & Tourism | 24,062 | 65,537 | ||
Doctor of Philosophy in Law | 24,062 | 65,537 | ||
Doctor of Philosophy Media & Communication Studies | 24,062 | 65,537 | ||
Doctor of Philosophy Medical Science | 24,062 | 65,537 | ||
Doctor of Philosophy in Pharmaceuticals Science | 24,062 | 65,537 | ||
Doctor Of Philosophy in Social Science | 24,062 | 65,537 |
Doctor of Philosophy (Research) (Prior Publication) Fees 2023
Discipline | Duration | Intake | 1st sem. tuition fees (RM) | Total Tuition Fees (RM) |
Doctor of Philosophy in Architecture | 3 Years | 1. January 2. March 3. June 4. August 5. October | 24,062 | 47,987 |
Doctor of Philosophy in Business | 24,062 | 47,987 | ||
Doctor of Philosophy in Computer Science | 24,062 | 47,987 | ||
Doctor of Philosophy in Design Management | 24,062 | 47,987 | ||
Doctor of Philosophy in Education | 24,062 | 47,987 | ||
Doctor of Philosophy in Engineering | 24,062 | 47,987 | ||
Doctor of Philosophy in Food Studies | 24,062 | 47,987 | ||
Doctor of Philosophy in Hospitality & Tourism | 24,062 | 47,987 | ||
Doctor of Philosophy in Law | 24,062 | 47,987 | ||
Doctor of Philosophy in Media & Communication Studies | 24,062 | 47,987 | ||
Doctor of Philosophy in Medical Science | 24,062 | 47,987 | ||
Doctor of Philosophy in Pharmaceutical Science | 24,062 | 47,987 | ||
Doctor of Philosophy in Social Science | 24,062 | 47,987 |